Difference between revisions of "Elementary Charge"
Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="height:20px; width:250px; text-align:center;"|[[Subatomic Particle|Particle]] | | style="height:20px; width:250px; text-align:center;"|[[Subatomic Particle|Particle]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|[[Electrical Charge|Charge]]/'''e''' |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Proton]] (<math>p</math>) | | style="height:20px; width:250px; text-align:center;"|[[Proton]] (<math>p</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>+1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Electron]] (<math>e</math>) | | style="height:20px; width:250px; text-align:center;"|[[Electron]] (<math>e</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Muon]] (<math>\mu</math>) | | style="height:20px; width:250px; text-align:center;"|[[Muon]] (<math>\mu</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[π-meson|π<sup>+</sup> meson]] (<math>\pi^+</math>) | | style="height:20px; width:250px; text-align:center;"|[[π-meson|π<sup>+</sup> meson]] (<math>\pi^+</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>+1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[π-meson|π<sup>-</sup> meson]] (<math>\pi^-</math>) | | style="height:20px; width:250px; text-align:center;"|[[π-meson|π<sup>-</sup> meson]] (<math>\pi^-</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[K-meson|K<sup>+</sup> meson]] (<math>K^+</math>) | | style="height:20px; width:250px; text-align:center;"|[[K-meson|K<sup>+</sup> meson]] (<math>K^+</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>+1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[K-meson|K<sup>-</sup> meson]] (<math>K^-</math>) | | style="height:20px; width:250px; text-align:center;"|[[K-meson|K<sup>-</sup> meson]] (<math>K^-</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-1</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Up-quark]] (<math>u</math>) | | style="height:20px; width:250px; text-align:center;"|[[Up-quark]] (<math>u</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>+\frac{2}{3}</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Down-quark]] (<math>d</math>) | | style="height:20px; width:250px; text-align:center;"|[[Down-quark]] (<math>d</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-\frac{1}{3}</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Strange-quark]] (<math>s</math>) | | style="height:20px; width:250px; text-align:center;"|[[Strange-quark]] (<math>s</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-\frac{1}{3}</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Top-quark]] (<math>t</math>) | | style="height:20px; width:250px; text-align:center;"|[[Top-quark]] (<math>t</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>+\frac{2}{3}</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Bottom-quark]] (<math>b</math>) | | style="height:20px; width:250px; text-align:center;"|[[Bottom-quark]] (<math>b</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>-\frac{1}{3}</math> |
|- | |- | ||
| style="height:20px; width:250px; text-align:center;"|[[Charm-quark]] (<math>c</math>) | | style="height:20px; width:250px; text-align:center;"|[[Charm-quark]] (<math>c</math>) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:150px; text-align:center;"|<math>+\frac{2}{3}</math> |
|} | |} |
Revision as of 08:50, 28 July 2019
Key Stage 5
Meaning
The elementary charge (e) is the charge of a proton, +1.60x10-19 Coulombs.
About The Elementary Charge
- The W+ boson, π+ meson and K+ meson all carry the elementary charge (+1.60x10-19 Coulombs).
- The electron, W- boson, π- meson and K- meson all carry an charge the same magnitude as the elementary charge but with the opposite sign (-1.60x10-19 Coulombs).
- During the weak interaction both quarks and leptons can change in charge by a magnitude of the elementary charge.
Particle | Charge/e |
Proton (\(p\)) | \(+1\) |
Electron (\(e\)) | \(-1\) |
Muon (\(\mu\)) | \(-1\) |
π+ meson (\(\pi^+\)) | \(+1\) |
π- meson (\(\pi^-\)) | \(-1\) |
K+ meson (\(K^+\)) | \(+1\) |
K- meson (\(K^-\)) | \(-1\) |
Up-quark (\(u\)) | \(+\frac{2}{3}\) |
Down-quark (\(d\)) | \(-\frac{1}{3}\) |
Strange-quark (\(s\)) | \(-\frac{1}{3}\) |
Top-quark (\(t\)) | \(+\frac{2}{3}\) |
Bottom-quark (\(b\)) | \(-\frac{1}{3}\) |
Charm-quark (\(c\)) | \(+\frac{2}{3}\) |