<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://keystagewiki.com/index.php?action=history&amp;feed=atom&amp;title=High_Mass_Star</id>
	<title>High Mass Star - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://keystagewiki.com/index.php?action=history&amp;feed=atom&amp;title=High_Mass_Star"/>
	<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=High_Mass_Star&amp;action=history"/>
	<updated>2026-05-04T08:47:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://keystagewiki.com/index.php?title=High_Mass_Star&amp;diff=10592&amp;oldid=prev</id>
		<title>NRJC: Created page with &quot;==Key Stage 4== ===Meaning=== A '''high mass star''' is a star with a mass 3 times or more greater than The Sun.  ===About High Mass Stars=== : '''High mass stars'...&quot;</title>
		<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=High_Mass_Star&amp;diff=10592&amp;oldid=prev"/>
		<updated>2019-03-13T11:15:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Key Stage 4== ===Meaning=== A &amp;#039;&amp;#039;&amp;#039;high mass star&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/index.php/Star&quot; title=&quot;Star&quot;&gt;star&lt;/a&gt; with a &lt;a href=&quot;/index.php/Mass&quot; title=&quot;Mass&quot;&gt;mass&lt;/a&gt; 3 times or more greater than &lt;a href=&quot;/index.php/The_Sun&quot; title=&quot;The Sun&quot;&gt;The Sun&lt;/a&gt;.  ===About High Mass Stars=== : &amp;#039;&amp;#039;&amp;#039;High mass stars&amp;#039;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Key Stage 4==&lt;br /&gt;
===Meaning===&lt;br /&gt;
A '''high mass star''' is a [[star]] with a [[mass]] 3 times or more greater than [[The Sun]].&lt;br /&gt;
&lt;br /&gt;
===About High Mass Stars===&lt;br /&gt;
: '''High mass stars''' have a different life cycle to [[Low Mass Star|low mass stars]] and exist for a far shorter length of time than [[Low Mass Star|low mass stars]].&lt;br /&gt;
&lt;br /&gt;
====Lifecycle====&lt;br /&gt;
#[[Nebula]] - A huge cloud of [[gas]] and dust stretching across space which collapses due to [[gravity]] to form [[star]]s.&lt;br /&gt;
#[[Protostar]] - A glowing ball of [[gas]] and dust that is not yet hot enough for [[Nuclear Fusion|fusion]] to occur in its core.&lt;br /&gt;
#[[Main Sequence Star]] - The longest and most stable period of a [[star]]s life when the outward pressure caused by [[Nuclear Fusion|fusion]] of [[Hydrogen]] in its core is balanced by the inward [[pressure]] caused by [[gravity]].&lt;br /&gt;
#[[Red Super Giant]] - A [[massive]] [[star]] that has run out of [[Hydrogen]] for [[Nuclear Fusion|fusion]] so the [[pressure]]s are no longer balanced and its core collapses under [[gravity]] until the core is hot enough to [[Nuclear Fusion|fuse]] [[Helium]] into more [[massive]] [[element]]s. During this time the outer layers expand as the [[star]] cools but becomes brighter as it becomes the largest type of [[star]] in the [[universe]].&lt;br /&gt;
#[[Supernova]] - When a [[massive]] [[star]] runs out of [[Helium]] to [[Nuclear Fusion|fuse]] the core collapses rapidly. Eventually the [[element]]s collide with one another and rebound outwards into an explosion known as a [[Supernova]] which can be brighter than all the other [[star]]s in a [[galaxy]] put together.&lt;br /&gt;
#&lt;br /&gt;
#*[[Neutron Star]] - The [[element]]s in the core become packed so tightly that all the [[proton]]s become [[neutron]]s and the [[star]] becomes one giant [[atom]] around 20km across made of only [[neutron]]s.&lt;br /&gt;
#*[[Black Hole]] - The most [[massive]] [[star]]s collapse into a point so small that the [[gravity]] becomes so intense that not even [[light]] can escape. This is a [[Black Hole]].&lt;/div&gt;</summary>
		<author><name>NRJC</name></author>
		
	</entry>
</feed>