<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://keystagewiki.com/index.php?action=history&amp;feed=atom&amp;title=Rocky_Planet</id>
	<title>Rocky Planet - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://keystagewiki.com/index.php?action=history&amp;feed=atom&amp;title=Rocky_Planet"/>
	<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=Rocky_Planet&amp;action=history"/>
	<updated>2026-06-12T16:31:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://keystagewiki.com/index.php?title=Rocky_Planet&amp;diff=13253&amp;oldid=prev</id>
		<title>NRJC: Created page with &quot;==Key Stage 2== ===Meaning=== A '''rocky planet''' is a planet with a solid core and a solid surface, mostly made of rock.  ===About the Rocky Planets=== : The...&quot;</title>
		<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=Rocky_Planet&amp;diff=13253&amp;oldid=prev"/>
		<updated>2019-04-05T13:06:31Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Key Stage 2== ===Meaning=== A &amp;#039;&amp;#039;&amp;#039;rocky planet&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/index.php/Planet&quot; title=&quot;Planet&quot;&gt;planet&lt;/a&gt; with a &lt;a href=&quot;/index.php/Solid&quot; title=&quot;Solid&quot;&gt;solid&lt;/a&gt; core and a &lt;a href=&quot;/index.php/Solid&quot; title=&quot;Solid&quot;&gt;solid&lt;/a&gt; surface, mostly made of &lt;a href=&quot;/index.php/Rock&quot; title=&quot;Rock&quot;&gt;rock&lt;/a&gt;.  ===About the Rocky Planets=== : The...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Key Stage 2==&lt;br /&gt;
===Meaning===&lt;br /&gt;
A '''rocky planet''' is a [[planet]] with a [[solid]] core and a [[solid]] surface, mostly made of [[rock]].&lt;br /&gt;
&lt;br /&gt;
===About the Rocky Planets===&lt;br /&gt;
: The '''rocky planets''' are the 4 closest [[planet]]s to [[The Sun]].&lt;br /&gt;
&lt;br /&gt;
===Examples===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+ The Rocky Planets&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Mercury.png|center|150px]]&lt;br /&gt;
|[[File:Venus.png|center|150px]]&lt;br /&gt;
|[[File:Earth.png|center|150px]]&lt;br /&gt;
|[[File:Mars.png|center|150px]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Mercury]] is the closest [[planet]] to [[The Sun]].&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Venus]] is the second closest [[planet]] to [[The Sun]].&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Earth]] is the third [[planet]] from [[The Sun]] and is the only [[planet]] known to harbour life.&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Mars]] is the fourth [[planet]] from [[The Sun]]. It is very cold but we may send humans to live there soon.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Key Stage 3==&lt;br /&gt;
===Meaning===&lt;br /&gt;
A '''rocky planet''' is a [[planet]] with a [[solid]] core and a [[solid]] surface, mostly made of [[rock]].&lt;br /&gt;
&lt;br /&gt;
===About the Rocky Planets===&lt;br /&gt;
: The '''rocky planets''' are the 4 closest [[planet]]s to [[The Sun]].&lt;br /&gt;
&lt;br /&gt;
===Examples===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+ The Rocky Planets&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Mercury.png|center|150px]]&lt;br /&gt;
|[[File:Venus.png|center|150px]]&lt;br /&gt;
|[[File:Earth.png|center|150px]]&lt;br /&gt;
|[[File:Mars.png|center|150px]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Mercury]] is the closest [[planet]] to [[The Sun]].&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Venus]] is the second closest [[planet]] to [[The Sun]].&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Earth]] is the third [[planet]] from [[The Sun]] and is the only [[planet]] known to harbour life.&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Mars]] is the fourth [[planet]] from [[The Sun]]. It is very cold but we may send humans to live there soon.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Key Stage 4==&lt;br /&gt;
===Meaning===&lt;br /&gt;
A '''rocky planet''' is a [[planet]] with a [[solid]] core and a [[solid]] surface, mostly made of [[rock]].&lt;br /&gt;
&lt;br /&gt;
===About the Rocky Planets===&lt;br /&gt;
: The '''rocky planets''' are the 4 closest [[planet]]s to [[The Sun]].&lt;br /&gt;
&lt;br /&gt;
===Examples===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+ The Rocky Planets&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Mercury.png|center|150px]]&lt;br /&gt;
|[[File:Venus.png|center|150px]]&lt;br /&gt;
|[[File:Earth.png|center|150px]]&lt;br /&gt;
|[[File:Mars.png|center|150px]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Mercury]] is the closest [[planet]] to [[The Sun]].&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Venus]] is the second closest [[planet]] to [[The Sun]].&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Earth]] is the third [[planet]] from [[The Sun]] and is the only [[planet]] known to harbour life.&lt;br /&gt;
| style=&amp;quot;height:20px; width:150px; text-align:center;&amp;quot; |[[Mars]] is the fourth [[planet]] from [[The Sun]]. It is very cold but we may send humans to live there soon.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>NRJC</name></author>
		
	</entry>
</feed>