<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://keystagewiki.com/index.php?action=history&amp;feed=atom&amp;title=Temperature_Constancy</id>
	<title>Temperature Constancy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://keystagewiki.com/index.php?action=history&amp;feed=atom&amp;title=Temperature_Constancy"/>
	<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=Temperature_Constancy&amp;action=history"/>
	<updated>2026-05-21T21:13:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.1</generator>
	<entry>
		<id>https://keystagewiki.com/index.php?title=Temperature_Constancy&amp;diff=9770&amp;oldid=prev</id>
		<title>NRJC at 16:14, 24 February 2019</title>
		<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=Temperature_Constancy&amp;diff=9770&amp;oldid=prev"/>
		<updated>2019-02-24T16:14:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 16:14, 24 February 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot; &gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: [[Object]]s will [[Absorb (Physics)|absorb]] [[radiation]] that [[Incident Ray|incidents]] its surface. The [[colour]] and [[reflectivity]] of the [[object]] determine the amount of [[radiation]] [[Absorb (Physics)|absorbed]].&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: [[Object]]s will [[Absorb (Physics)|absorb]] [[radiation]] that [[Incident Ray|incidents]] its surface. The [[colour]] and [[reflectivity]] of the [[object]] determine the amount of [[radiation]] [[Absorb (Physics)|absorbed]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: When the rate of [[energy]] [[emission]] and the rate of [[energy]] [[Absorb (Physics)|absorption]] are equal the [[object]] will remain at a '''constant temperature'''.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: When the rate of [[energy]] [[emission]] and the rate of [[energy]] [[Absorb (Physics)|absorption]] are equal the [[object]] will remain at a '''constant temperature'''.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: If the rate of [[emission]] is greater than the rate of [[Absorb (Physics)|absorption]] then the [[object]] will decrease in [[temperature]] until the rates are equal.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: If the rate of [[emission]] is greater than the rate of [[Absorb (Physics)|absorption]] then the [[object]] will decrease in [[temperature]] until the rates are equal &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;and it achieves '''temperature constancy'''&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: If the rate of [[emission]] is less than the rate of [[Absorb (Physics)|absorption]] then the [[object]] will increase in [[temperature]] until the rates are equal.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;: If the rate of [[emission]] is less than the rate of [[Absorb (Physics)|absorption]] then the [[object]] will increase in [[temperature]] until the rates are equal &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;and it achieves '''temperature constancy'''&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>NRJC</name></author>
		
	</entry>
	<entry>
		<id>https://keystagewiki.com/index.php?title=Temperature_Constancy&amp;diff=9769&amp;oldid=prev</id>
		<title>NRJC: Created page with &quot;==Key Stage 4== ===Meaning=== '''Temperature constancy''' occurs when the thermal energy emitted by an object is equal to the Thermal Energy...&quot;</title>
		<link rel="alternate" type="text/html" href="https://keystagewiki.com/index.php?title=Temperature_Constancy&amp;diff=9769&amp;oldid=prev"/>
		<updated>2019-02-24T16:13:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Key Stage 4== ===Meaning=== &amp;#039;&amp;#039;&amp;#039;Temperature constancy&amp;#039;&amp;#039;&amp;#039; occurs when the &lt;a href=&quot;/index.php/Thermal_Energy_Store&quot; title=&quot;Thermal Energy Store&quot;&gt;thermal energy&lt;/a&gt; &lt;a href=&quot;/index.php/Emit&quot; title=&quot;Emit&quot;&gt;emitted&lt;/a&gt; by an &lt;a href=&quot;/index.php/Object&quot; title=&quot;Object&quot;&gt;object&lt;/a&gt; is equal to the Thermal Energy...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Key Stage 4==&lt;br /&gt;
===Meaning===&lt;br /&gt;
'''Temperature constancy''' occurs when the [[Thermal Energy Store|thermal energy]] [[emit]]ted by an [[object]] is equal to the [[Thermal Energy Store|thermal energy]] [[Absorb (Physics)|absorbed]] by that [[object]].&lt;br /&gt;
&lt;br /&gt;
===About Temperature Constancy===&lt;br /&gt;
: Any [[object]] with a [[temperature]] above [[Absolute Zero|absolute zero]] [[emit]]s [[Black Body Radiation|black body radiation]]. As the [[temperature]] increases the [[energy]] [[emit]]ted increases.&lt;br /&gt;
: [[Object]]s will [[Absorb (Physics)|absorb]] [[radiation]] that [[Incident Ray|incidents]] its surface. The [[colour]] and [[reflectivity]] of the [[object]] determine the amount of [[radiation]] [[Absorb (Physics)|absorbed]].&lt;br /&gt;
: When the rate of [[energy]] [[emission]] and the rate of [[energy]] [[Absorb (Physics)|absorption]] are equal the [[object]] will remain at a '''constant temperature'''.&lt;br /&gt;
: If the rate of [[emission]] is greater than the rate of [[Absorb (Physics)|absorption]] then the [[object]] will decrease in [[temperature]] until the rates are equal.&lt;br /&gt;
: If the rate of [[emission]] is less than the rate of [[Absorb (Physics)|absorption]] then the [[object]] will increase in [[temperature]] until the rates are equal.&lt;/div&gt;</summary>
		<author><name>NRJC</name></author>
		
	</entry>
</feed>