Open main menu

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
00:04, 9 December 2018 Li+FStep1.png (file) 253 KB NRJC   1
15:35, 18 December 2018 TransitionMetalMeltingPoints.png (file) 52 KB NRJC   1
15:43, 18 December 2018 TransitionMetalDensity.png (file) 51 KB NRJC   1
16:11, 20 December 2018 MagnesiumMetallicBond.png (file) 152 KB NRJC   1
16:11, 20 December 2018 AluminiumMetallicBond.png (file) 150 KB NRJC   1
16:12, 20 December 2018 MagnesiumChlorideDotandCrossDiagram.png (file) 119 KB NRJC   1
16:12, 20 December 2018 BerylliumChlorideDotandCrossDiagram.png (file) 103 KB NRJC   1
16:13, 20 December 2018 LithiumFluorideDotandCrossDiagram.png (file) 53 KB NRJC   2
16:13, 20 December 2018 SodiumFluorideOxideDotandCrossDiagram.png (file) 43 KB NRJC   1
16:13, 20 December 2018 MagnesiumOxideDotandCrossDiagram.png (file) 52 KB NRJC   1
16:14, 20 December 2018 BerylliumFluorideDotandCrossDiagram.png (file) 71 KB NRJC   1
16:14, 20 December 2018 MagnesiumFluorideDotandCrossDiagram.png (file) 87 KB NRJC   1
16:15, 20 December 2018 MethaneDotandCrossDiagram.png (file) 44 KB NRJC   1
16:15, 20 December 2018 OxygenDotandCrossDiagram.png (file) 23 KB NRJC   1
16:15, 20 December 2018 NitrogenDotandCrossDiagram.png (file) 20 KB NRJC   1
16:15, 20 December 2018 HydrogenDotandCrossDiagram.png (file) 12 KB NRJC   1
16:15, 20 December 2018 WaterDotandCrossDiagram.png (file) 31 KB NRJC   1
16:16, 20 December 2018 CarbonDioxideDotandCrossDiagram.png (file) 28 KB NRJC   1
20:13, 23 December 2018 CondensingGraph.png (file) 24 KB NRJC   1
20:13, 23 December 2018 FreezingGraph.png (file) 24 KB NRJC   1
20:13, 23 December 2018 EvaporatingGraph.png (file) 25 KB NRJC   1
20:13, 23 December 2018 MeltingGraph.png (file) 24 KB NRJC   1
11:31, 27 December 2018 BoilingGraph.png (file) 23 KB NRJC   1
17:22, 27 December 2018 SilicaStructure.png (file) 108 KB NRJC   1
17:22, 27 December 2018 GrapheneStructure.png (file) 1.04 MB NRJC   1
17:23, 27 December 2018 FullereneStructure.png (file) 238 KB NRJC Created by Michael Ströck (mstroeck) - Created by Michael Ströck (mstroeck) Permission details GFDL https://creativecommons.org/licenses/by-sa/3.0/ 1
17:24, 27 December 2018 GraphiteStructure.png (file) 253 KB NRJC Created by Michael Ströck (mstroeck) - Created by Michael Ströck (mstroeck) Edited by cutting down original for just one allotrope of carbon. Permission details GFDL https://creativecommons.org/licenses/by-sa/3.0/ 1
17:24, 27 December 2018 DiamondStructure.png (file) 271 KB NRJC Created by Michael Ströck (mstroeck) - Created by Michael Ströck (mstroeck) Edited by cutting down original for just one allotrope of carbon. Permission details GFDL https://creativecommons.org/licenses/by-sa/3.0/ 1
13:41, 28 December 2018 NitrogenIonFormation.png (file) 34 KB NRJC   1
13:41, 28 December 2018 OxygenIonFormation.png (file) 43 KB NRJC   1
13:41, 28 December 2018 ChlorineIonFormation.png (file) 71 KB NRJC   1
13:41, 28 December 2018 MagnesiumIonFormation.png (file) 58 KB NRJC   1
13:42, 28 December 2018 AluminiumIonFormation.png (file) 65 KB NRJC   1
13:42, 28 December 2018 LithiumIonFormation.png (file) 32 KB NRJC   1
19:26, 1 January 2019 PolyPropeneFormula.png (file) 9 KB NRJC   1
19:26, 1 January 2019 PolyTetraFluoroEtheneFormula.png (file) 7 KB NRJC   1
19:26, 1 January 2019 PolytheneFormula.png (file) 8 KB NRJC   1
14:22, 2 January 2019 1cmCube.png (file) 4 KB NRJC   1
14:23, 2 January 2019 2cmCube.png (file) 5 KB NRJC   1
14:23, 2 January 2019 3cmCube.png (file) 5 KB NRJC   1
16:18, 2 January 2019 SkeletalFormulaButane.png (file) 18 KB NRJC   1
16:19, 2 January 2019 BallandStick12Propandiol.png (file) 174 KB NRJC   1
16:28, 2 January 2019 BallandStickButan12diol.png (file) 143 KB NRJC   1
19:00, 2 January 2019 BoronSymbol.png (file) 14 KB NRJC   1
11:14, 7 January 2019 PHIndicators.png (file) 31 KB NRJC   1
14:34, 13 January 2019 Titration.png (file) 49 KB NRJC   1
13:15, 14 January 2019 Chlorine-Chlorine.png (file) 2 KB NRJC   1
13:24, 14 January 2019 Oxygen-Oxygen.png (file) 2 KB NRJC   1
13:26, 14 January 2019 Sulphur-Sulphur.png (file) 2 KB NRJC   1
14:32, 14 January 2019 BallandStickHydrogenCyanide.png (file) 92 KB NRJC   1
First pagePrevious pageNext pageLast page