Difference between revisions of "Watt"
(Created page with "==Key Stage 3== ===Meaning=== Watts are the scientific unit of power. ===About Watts=== : Watts are shortened with an upper case W. ===Converting to Watt...") |
|||
| Line 4: | Line 4: | ||
===About Watts=== | ===About Watts=== | ||
| − | : [[Watt]]s are shortened with an upper case | + | : [[Watt]]s are shortened with an upper case W. |
===Converting to Watts=== | ===Converting to Watts=== | ||
| Line 32: | Line 32: | ||
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000,000. | ||
| style="height:20px; width:200px; text-align:center;" |0.000001W | | style="height:20px; width:200px; text-align:center;" |0.000001W | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Key Stage 3== | ||
| + | ===Meaning=== | ||
| + | [[Watt]]s are the [[SI Unit]] of [[power]]. | ||
| + | |||
| + | ===About Watts=== | ||
| + | : [[Watt]]s are shortened with an upper case W. | ||
| + | |||
| + | ===Converting to Watts=== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |'''Unit''' | ||
| + | | style="height:20px; width:200px; text-align:center;" |'''To convert''' | ||
| + | | style="height:20px; width:120px; text-align:center;" |'''Watts''' | ||
| + | | style="height:20px; width:120px; text-align:center;" |'''Standard Form''' | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |1 [[Megawatt]] (1MW) | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s x1000,000. | ||
| + | | style="height:20px; width:120px; text-align:center;" |1000,000W | ||
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>W | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |1 [[kilowatt]] (1kW) | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s x1000. | ||
| + | | style="height:20px; width:120px; text-align:center;" |1000W | ||
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>W | ||
| + | | | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |1 [[Watt]] (1W) | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s x1. | ||
| + | | style="height:20px; width:120px; text-align:center;" |1W | ||
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>W | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |1 [[milliwatt]] 1(mW) | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000. | ||
| + | | style="height:20px; width:120px; text-align:center;" |0.001W | ||
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>W | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |1 [[microwatt]] 1(µW) | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000,000. | ||
| + | | style="height:20px; width:120px; text-align:center;" |0.000001W | ||
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>W | ||
| + | |- | ||
| + | | style="height:20px; width:120px; text-align:center;" |1 [[nanowatt]] 1(µW) | ||
| + | | style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000,000,000. | ||
| + | | style="height:20px; width:120px; text-align:center;" |0.000000001W | ||
| + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>W | ||
|} | |} | ||
Revision as of 09:18, 3 March 2019
Contents
Key Stage 3
Meaning
Watts are the scientific unit of power.
About Watts
- Watts are shortened with an upper case W.
Converting to Watts
| Unit | To convert | Watts |
| 1 Megawatt (1MW) | Convert to Watts x1000,000. | 1000,000W |
| 1 kilowatt (1kW) | Convert to Watts x1000. | 1000W |
| 1 Watt (1W) | Convert to Watts x1. | 1W |
| 1 milliwatt 1(mW) | Convert to Watts /1000. | 0.001W |
| 1 microwatt 1(µW) | Convert to Watts /1000,000. | 0.000001W |
Key Stage 3
Meaning
Watts are the SI Unit of power.
About Watts
- Watts are shortened with an upper case W.
Converting to Watts
| Unit | To convert | Watts | Standard Form | |
| 1 Megawatt (1MW) | Convert to Watts x1000,000. | 1000,000W | 1.0x106W | |
| 1 kilowatt (1kW) | Convert to Watts x1000. | 1000W | 1.0x103W | |
| 1 Watt (1W) | Convert to Watts x1. | 1W | 1.0x100W | |
| 1 milliwatt 1(mW) | Convert to Watts /1000. | 0.001W | 1.0x10-3W | |
| 1 microwatt 1(µW) | Convert to Watts /1000,000. | 0.000001W | 1.0x10-6W | |
| 1 nanowatt 1(µW) | Convert to Watts /1000,000,000. | 0.000000001W | 1.0x10-9W |