Difference between revisions of "Micropascal"
(Created page with "==Key Stage 4== ===Meaning=== '''Micropascals''' ('''µPa''') are a unit of pressure 1,000,000 times smaller than the SI Unit; the Pascal. ===About Micropascal...") |
(→Converting to Micropascals) |
||
Line 13: | Line 13: | ||
| style="height:20px; width:200px; text-align:center;" |'''Micropascals''' | | style="height:20px; width:200px; text-align:center;" |'''Micropascals''' | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[megapascal]] (1MPa) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>12</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>12</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µPa | | style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µPa | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[kilopascal]] (1kPa) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>9</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>9</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µPa | | style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µPa | ||
Line 25: | Line 25: | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µPa | | style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µPa | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[millipascal]] 1(mPa) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>3</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>3</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µPa | | style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µPa | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[micropascal]] 1(µPa) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x1 | | style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x1 | ||
| style="height:20px; width:200px; text-align:center;" |1µPa | | style="height:20px; width:200px; text-align:center;" |1µPa | ||
|- | |- | ||
− | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[nanopascal]] 1(nPa) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>-3</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>-3</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µPa | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µPa | ||
|} | |} |
Revision as of 20:37, 25 March 2019
Key Stage 4
Meaning
Micropascals (µPa) are a unit of pressure 1,000,000 times smaller than the SI Unit; the Pascal.
About Micropascals
- Micropascals are shortened to µPa with the Greek letter µ and and an upper case Pa.
- Micro means one millionth so there are 1,000,000 micropascals in a Pascal.
Converting to Micropascals
Unit | To convert | Micropascals |
1 megapascal (1MPa) | Convert to micropascals x1012 | 1x1012 µPa |
1 kilopascal (1kPa) | Convert to micropascals x109 | 1x109 µPa |
1 Pascal (1Pa) | Convert to micropascals x106 | 1x106 µPa |
1 millipascal 1(mPa) | Convert to micropascals x103 | 1x103 µPa |
1 micropascal 1(µPa) | Convert to micropascals x1 | 1µPa |
1 nanopascal 1(nPa) | Convert to micropascals x10-3 | 1x10-3 µPa |