Difference between revisions of "Spongy Mesophyll Tissue"
(Created page with "==Key Stage 3== ===Meaning=== right|300px|thumb|A [[diagram of the cross section of a leaf showing the Palisade Cells, Spongy Me...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
− | [[File:LeafCrossSectionDiagram.png|right| | + | [[File:LeafCrossSectionDiagram.png|right|400px|thumb|A [[diagram]] of the cross section of a [[leaf]] showing the [[Palisade Cell]]s, [[Spongy Mesophyll Cell]]s and [[Guard Cell]]s.]] |
[[Spongy Mesophyll Tissue]] is a layer of [[Spongy Mesophyll Cell]]s in the [[leaf]]. | [[Spongy Mesophyll Tissue]] is a layer of [[Spongy Mesophyll Cell]]s in the [[leaf]]. | ||
===About Spongy Mesophyll Tissue=== | ===About Spongy Mesophyll Tissue=== | ||
: [[Spongy Mesophyll Tissue]] allows [[gas]] to pass through the [[leaf]] to the [[Palisade Cell|palisade cells]]. | : [[Spongy Mesophyll Tissue]] allows [[gas]] to pass through the [[leaf]] to the [[Palisade Cell|palisade cells]]. | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10306 ''Spongy mesophyll tissue, page 38, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945563/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945563&linkCode=as2&tag=nrjc-21&linkId=9a1d023a374038e6072f33c4f3cf808b ''Spongy mesophyll tissue, page 42, GCSE Biology; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Spongy mesophyll tissues, page 83, GCSE Combined Science Trilogy; Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Spongy mesophyll tissues, page 89, GCSE Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Spongy mesophyll, page 62, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851338/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851338&linkCode=as2&tag=nrjc-21&linkId=425855d5890466e47189e1c21b67a1ea ''Spongy mesophyll, pages 68, 69, GCSE Biology, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Spongy mesophyll, pages 68, 69, GCSE Combined Science Trilogy 1, Hodder, AQA ''] |
Latest revision as of 14:03, 13 November 2019
Key Stage 3
Meaning

A diagram of the cross section of a leaf showing the Palisade Cells, Spongy Mesophyll Cells and Guard Cells.
Spongy Mesophyll Tissue is a layer of Spongy Mesophyll Cells in the leaf.
About Spongy Mesophyll Tissue
- Spongy Mesophyll Tissue allows gas to pass through the leaf to the palisade cells.
References
AQA
- Spongy mesophyll tissue, page 38, GCSE Combined Science; The Revision Guide, CGP, AQA
- Spongy mesophyll tissue, page 42, GCSE Biology; The Revision Guide, CGP, AQA
- Spongy mesophyll tissues, page 83, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Spongy mesophyll tissues, page 89, GCSE Biology, CGP, AQA
- Spongy mesophyll, page 62, GCSE Biology; Third Edition, Oxford University Press, AQA
- Spongy mesophyll, pages 68, 69, GCSE Biology, Hodder, AQA
- Spongy mesophyll, pages 68, 69, GCSE Combined Science Trilogy 1, Hodder, AQA