Difference between revisions of "Dendrite"
(Created page with "==Key Stage 4== ===Meaning=== right|300px|thumb|A [[diagram of a neuron including the dendrites.]] The dendrites are branches on a neu...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:NeuronDiagram.png|right|300px|thumb|A [[diagram]] of a [[neuron]] including the [[dendrite]]s.]] | [[File:NeuronDiagram.png|right|300px|thumb|A [[diagram]] of a [[neuron]] including the [[dendrite]]s.]] | ||
The [[dendrite]]s are branches on a [[neuron]] which allow it to connect to other [[neuron]]s so that the [[Impulse (Biology)|impulse]] can pass between [[neuron]]s. | The [[dendrite]]s are branches on a [[neuron]] which allow it to connect to other [[neuron]]s so that the [[Impulse (Biology)|impulse]] can pass between [[neuron]]s. | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Dendrites, page 10, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Dendrites, pages 5, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Dendrites, page 35, GCSE Combined Science, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120207/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120207&linkCode=as2&tag=nrjc-21&linkId=22455ff53961978667722edaa64c0be5 ''Dendrites, page 43, GCSE Biology, Pearson, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''Dendrites, pages 70, 71, GCSE Biology, CGP, Edexcel ''] |
Latest revision as of 05:33, 17 November 2019
Key Stage 4
Meaning
The dendrites are branches on a neuron which allow it to connect to other neurons so that the impulse can pass between neurons.
References
AQA
- Dendrites, page 10, GCSE Biology; Third Edition, Oxford University Press, AQA
- Dendrites, pages 5, GCSE Combined Science Trilogy 2, Hodder, AQA