Difference between revisions of "SI Unit"
| Line 87: | Line 87: | ||
|Lux | |Lux | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
===References=== | ===References=== | ||
| Line 110: | Line 106: | ||
:[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''SI units, page 19, GCSE Biology, CGP, Edexcel ''] | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''SI units, page 19, GCSE Biology, CGP, Edexcel ''] | ||
:[https://www.amazon.co.uk/gp/product/1292120207/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120207&linkCode=as2&tag=nrjc-21&linkId=22455ff53961978667722edaa64c0be5 ''SI units, page 3, GCSE Biology, Pearson, Edexcel ''] | :[https://www.amazon.co.uk/gp/product/1292120207/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120207&linkCode=as2&tag=nrjc-21&linkId=22455ff53961978667722edaa64c0be5 ''SI units, page 3, GCSE Biology, Pearson, Edexcel ''] | ||
| + | |||
| + | ==Beyond the Curriculum== | ||
| + | {{#ev:youtube|https://www.youtube.com/watch?v=7bUVjJWA6Vw}} | ||
Revision as of 08:46, 29 November 2019
Contents
Key Stage 4
Meaning
SI Units are the standard scientific units used by scientists around the world.
About SI Units
- SI stands for "Système international".
- SI units have been standardised around the world so that any experiment can be reproduced and so that components in machines are interchangeable.
- The USA does not always use SI Units. As a result of the confusion over units a space probe once crashed on Mars because one team of scientists was using inches and the other team was using hundredths of metre (centimetres) and a mistake was made converting from one to the other.
The SI Units you should know are in the following table:
| Measurement | SI Unit |
| Distance, Displacement, Wavelength | metres |
| Time | seconds |
| Temperature | degrees Celsius or Kelvin |
| Mass | kilograms |
| Area | metres squared |
| Volume | metres cubed |
| Force, Weight | Newtons |
| Speed and Velocity | metres per second |
| Density | kilograms per metre cubed |
| Angle | degrees |
| Acceleration | metres per second per second |
| Moment | Newton Metres |
| Energy, Work Done | Joules |
| Electrical Charge | Coulombs |
| Electrical Current | Amps |
| Potential Difference | Volts |
| Resistance | Ohms |
| Radioactivity | Becquerels |
| Radiation Dose | Ohms |
| Frequency | Hertz |
| Magnetic Flux Density | Teslas |
| Moles | Mol |
| Concentration | Mol per decimeter cubed |
| Light intensity | Lux |
References
AQA
- SI system of units, pages 266-267, GCSE Physics; Third Edition, Oxford University Press, AQA
- SI units, page 175, GCSE Combined Science Trilogy 1, Hodder, AQA
- SI units, page 19, GCSE Biology, CGP, AQA
- SI units, page 19, GCSE Combined Science Trilogy; Biology, CGP, AQA
- SI units, page 62, GCSE Chemistry, Hodder, AQA
- SI units, page 64, GCSE Physics, Hodder, AQA
- SI units, page 8, GCSE Biology; The Revision Guide, CGP, AQA
- SI units; interconversion of, pages 193-4, GCSE Combined Science Trilogy 1, Hodder, AQA
- Si units; interconversions of, pages 95-6, GCSE Chemistry, Hodder, AQA
Edexcel
- SI units, page 18, GCSE Chemistry, CGP, Edexcel
- SI units, page 19, GCSE Biology, CGP, Edexcel
- SI units, page 3, GCSE Biology, Pearson, Edexcel