Difference between revisions of "Wave"
Line 62: | Line 62: | ||
:[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Waves, pages 224-227, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Waves, pages 224-227, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | ||
:[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac500 ''Waves, pages 73-90, GCSE Physics; The Revision Guide, CGP, AQA ''] | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac500 ''Waves, pages 73-90, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Waves, page 164, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Waves, page 32, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves, pages 48-49, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves, pages 88-110, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves; absorbed, page 56, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; absorption, page 98, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves; crossing boundaries, pages 56-57, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; dangers of EM waves, page 136, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; infrasound, page 109, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves; longitudinal, page 58, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; longitudinal, pages 88, 89, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; reflection, pages 98, 115, 116, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; refraction, pages 98-102, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; seismic waves, pages 109, 11, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Waves; seismic, page 37, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Waves; sound, page 35, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; sound, pages 95, 103, 104, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves; speed, pages 50-51, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; speed, pages 93-97, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; transmission, page 98, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves; transmitted, page 56, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Waves; transverse, page 58, GCSE Physics, Pearson Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; transverse, page 88, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; ultrasound, pages 106-108, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Waves; velocity, pages 164-66, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Waves; velocity, pages 32-36, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; wavefronts, pages 90, 101, 102, GCSE Physics, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Waves; wavelength, page 91, GCSE Physics, CGP, Edexcel ''] |
Revision as of 17:01, 29 November 2019
Contents
Key Stage 3
Meaning
A wave is a vibration that transfers energy from one location to another.
About Waves
- Waves can transmit energy and information from one place to another.
- Waves travel through a medium that allows the vibration.
When a wave meets a boundary between two materials it can be:
- Absorbed - The wave disappears and the new material gains energy from the wave.
- Reflected - The wave bounces off the new material.
- Refracted - The wave enters the new medium changing direction as it does.
- There are two types of wave; transverse and longitudinal.
- In longitudinal waves the vibration is in the same direction as the energy transfer.
- In transverse waves the vibration is perpendicular to the direction as the energy transfer.
Examples
Transverse Wave | Longitudinal Wave |
This is a transverse wave on a string where the vibration is perpendicular to the motion of the wave. | This is a longitudinal wave on a string where the vibration is parallel to the motion of the wave. |
Water Waves |
A water wave appears as a transverse from the surface. |
Sound Waves |
Sound waves are longitudinal waves of compression. |
Light Waves |
Light waves are electromagnetic waves, which are transverse with the vibration at right angles to the motion of the wave. |
References
AQA
- Waves, page 181, GCSE Physics, Hodder, AQA
- Waves, page 219, GCSE Combined Science; The Revision Guide, CGP, AQA
- Waves, pages 187-190, GCSE Combined Science Trilogy; Physics, CGP, AQA
- Waves, pages 190-237, GCSE Physics; Student Book, Collins, AQA
- Waves, pages 224-227, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA
- Waves, pages 73-90, GCSE Physics; The Revision Guide, CGP, AQA
Edexcel
- Waves, page 164, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Waves, page 32, GCSE Physics; The Revision Guide, CGP, Edexcel
- Waves, pages 48-49, GCSE Physics, Pearson Edexcel
- Waves, pages 88-110, GCSE Physics, CGP, Edexcel
- Waves; absorbed, page 56, GCSE Physics, Pearson Edexcel
- Waves; absorption, page 98, GCSE Physics, CGP, Edexcel
- Waves; crossing boundaries, pages 56-57, GCSE Physics, Pearson Edexcel
- Waves; dangers of EM waves, page 136, GCSE Physics, CGP, Edexcel
- Waves; infrasound, page 109, GCSE Physics, CGP, Edexcel
- Waves; longitudinal, page 58, GCSE Physics, Pearson Edexcel
- Waves; longitudinal, pages 88, 89, GCSE Physics, CGP, Edexcel
- Waves; reflection, pages 98, 115, 116, GCSE Physics, CGP, Edexcel
- Waves; refraction, pages 98-102, GCSE Physics, CGP, Edexcel
- Waves; seismic waves, pages 109, 11, GCSE Physics, CGP, Edexcel
- Waves; seismic, page 37, GCSE Physics; The Revision Guide, CGP, Edexcel
- Waves; sound, page 35, GCSE Physics; The Revision Guide, CGP, Edexcel
- Waves; sound, pages 95, 103, 104, GCSE Physics, CGP, Edexcel
- Waves; speed, pages 50-51, GCSE Physics, Pearson Edexcel
- Waves; speed, pages 93-97, GCSE Physics, CGP, Edexcel
- Waves; transmission, page 98, GCSE Physics, CGP, Edexcel
- Waves; transmitted, page 56, GCSE Physics, Pearson Edexcel
- Waves; transverse, page 58, GCSE Physics, Pearson Edexcel
- Waves; transverse, page 88, GCSE Physics, CGP, Edexcel
- Waves; ultrasound, pages 106-108, GCSE Physics, CGP, Edexcel
- Waves; velocity, pages 164-66, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Waves; velocity, pages 32-36, GCSE Physics; The Revision Guide, CGP, Edexcel
- Waves; wavefronts, pages 90, 101, 102, GCSE Physics, CGP, Edexcel
- Waves; wavelength, page 91, GCSE Physics, CGP, Edexcel