Open main menu

Changes

Coulomb

1,385 bytes added, 01:05, 4 December 2019
no edit summary
==Key Stage 4==
===Meaning===
The '''CoulombCoulombs''' ('''C''') is are the [[SI Unit]] for measuring [[Electrical Charge|electrical charge]]. ===About CoulombCoulombs===: [[Coulomb]]s '''Coulombs ''' are shortened to an upper case '''C'''
===Converting to Coulombs===
{| class="wikitable"
|-
| style="height:20px; width:120px200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px200px; text-align:center;" |'''Amps'''| style="height:20px; width:120px; text-align:center;" |'''Standard FormCoulombs'''
|-
| style="height:20px; width:120px200px; text-align:center;" |1 [[Megacoulombmegacoulomb]] (1MC)| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000,000.'''Coulombs''' x10<sup>6</sup>| style="height:20px; width:120px200px; text-align:center;" |1000,000C| style="height:20px; width:120px; text-align:center;" |1.0x101x10<sup>6</sup>C
|-
| style="height:20px; width:120px200px; text-align:center;" |1 [[kilocoulomb]] (1kC)| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000.'''Coulombs''' x10<sup>3</sup>| style="height:20px; width:120px200px; text-align:center;" |1000C| style="height:20px; width:120px; text-align:center;" |1.0x101x10<sup>3</sup>C
|-
| style="height:20px; width:120px200px; text-align:center;" |1 [[coulombCoulomb]] (1C)| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s '''Coulombs''' x1.| style="height:20px; width:120px200px; text-align:center;" |1C| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>C
|-
| style="height:20px; width:120px200px; text-align:center;" |1 [[millicoulomb]] 1(mC)| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s '''Coulombs''' x10<sup>-3</1000.sup>| style="height:20px; width:120px; text-align:center;" |0.001C| style="height:20px; width:120px200px; text-align:center;" |1.0x101x10<sup>-3</sup>C
|-
| style="height:20px; width:120px200px; text-align:center;" |1 [[microcoulomb]] 1(µC)| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s '''Coulombs''' x10<sup>-6</1000,000.sup>| style="height:20px; width:120px; text-align:center;" |0.000001C| style="height:20px; width:120px200px; text-align:center;" |1.0x101x10<sup>-6</sup>C
|-
| style="height:20px; width:120px200px; text-align:center;" |1 [[nanocoulomb]] 1(nC)| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s '''Coulombs''' x10<sup>-9</1000,000,000.sup>| style="height:20px; width:120px; text-align:center;" |0.000000001C| style="height:20px; width:120px200px; text-align:center;" |1.0x101x10<sup>-9</sup>C
|}
 
===References===
====AQA====
 
:[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Coulomb, definition, page 52, GCSE Physics; Student Book, Collins, AQA '']
:[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Coulombs ©, page 294, GCSE Combined Science Trilogy 1, Hodder, AQA '']
:[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Coulombs ©, page 39, GCSE Physics, Hodder, AQA '']
:[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Coulombs, pages 53, 70-71, GCSE Physics; Third Edition, Oxford University Press, AQA '']
 
====Edexcel====
 
:[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Coulombs ©, pages 144, 178, GCSE Physics, Pearson Edexcel '']
:[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Coulombs, page 384, GCSE Combined Science, Pearson Edexcel '']
 
====OCR====
:[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Coulombs, (C), pages 97, Gateway GCSE Physics, Oxford, OCR '']
2,903
edits