Open main menu

Difference between revisions of "Air Resistance"

(Created page with "==Key Stage 2== ===Meaning=== '''Air Resistance''' is a force that slows objects down when they are moving through the air. : Noun: '''Air Resistance''' ===About Air...")
 
Line 18: Line 18:
 
|[[File:Truck.png|center|300px]]
 
|[[File:Truck.png|center|300px]]
 
|-
 
|-
| style="height:20px; width:200px; text-align:center;" |The van is smaller than the truck, so it feels less '''air resistance'''.
+
| style="height:20px; width:300px; text-align:center;" |The van is smaller than the truck, so it feels less '''air resistance'''.
| style="height:20px; width:200px; text-align:center;" |The truck is bigger than the van, so it feels more '''air resistance'''.
+
| style="height:20px; width:300px; text-align:center;" |The truck is bigger than the van, so it feels more '''air resistance'''.
 
|}
 
|}
  
Line 26: Line 26:
 
|+ Shape and Air Resistance
 
|+ Shape and Air Resistance
 
|-
 
|-
|[[File:PaperBall.png|center|200px]]
+
|[[File:PaperBall.png|center|300px]]
|[[File:PaperPlane.png|center|200px]]
+
|[[File:PaperPlane.png|center|300px]]
 
|-
 
|-
| style="height:20px; width:200px; text-align:center;" |The scrunched up paper has a lot of '''air resistance''' and will slow down quickly when you throw it.
+
| style="height:20px; width:300px; text-align:center;" |The scrunched up paper has a lot of '''air resistance''' and will slow down quickly when you throw it.
| style="height:20px; width:200px; text-align:center;" |The paper plane is [[streamline]]d so it does not have much '''air resistance''' and will keep going fast once you've thrown it.
+
| style="height:20px; width:300px; text-align:center;" |The paper plane is [[streamline]]d so it does not have much '''air resistance''' and will keep going fast once you've thrown it.
 
|}
 
|}
  
Line 36: Line 36:
 
|+ Speed and Air Resistance
 
|+ Speed and Air Resistance
 
|-
 
|-
|[[File:Spitfire.png|center|200px]]
+
|[[File:Spitfire.png|center|300px]]
|[[File:JetFighter.png|center|200px]]
+
|[[File:JetFighter.png|center|300px]]
 
|-
 
|-
| style="height:20px; width:200px; text-align:center;" |A spitfire can travel at a speed of 160 metres per second.
+
| style="height:20px; width:300px; text-align:center;" |A spitfire can travel at a speed of 160 metres per second.
| style="height:20px; width:200px; text-align:center;" |A jet fighter can travel 6 times faster that a spitfire so it feels a lot more '''air resistance'''.
+
| style="height:20px; width:300px; text-align:center;" |A jet fighter can travel 6 times faster that a spitfire so it feels a lot more '''air resistance'''.
 
|}
 
|}
  
 
===Experiments===
 
===Experiments===
 
'''Air Resistance and Cupcake Cases'''
 
'''Air Resistance and Cupcake Cases'''

Revision as of 13:42, 31 August 2018

Key Stage 2

Meaning

Air Resistance is a force that slows objects down when they are moving through the air.

Noun: Air Resistance

About Air Resistance

Air Resistance can only happen to an object surrounded by air. It does not happen to objects underwater or in space.
The amount of air resistance depends on:
  • The size of an object.
  • The shape of an object.
  • How fast an object is moving through the air.
Size and Air Resistance
TransitVan.png
Truck.png
The van is smaller than the truck, so it feels less air resistance. The truck is bigger than the van, so it feels more air resistance.


Shape and Air Resistance
PaperBall.png
PaperPlane.png
The scrunched up paper has a lot of air resistance and will slow down quickly when you throw it. The paper plane is streamlined so it does not have much air resistance and will keep going fast once you've thrown it.
Speed and Air Resistance
Spitfire.png
JetFighter.png
A spitfire can travel at a speed of 160 metres per second. A jet fighter can travel 6 times faster that a spitfire so it feels a lot more air resistance.

Experiments

Air Resistance and Cupcake Cases