Difference between revisions of "Crude Oil"
(→About Crude Oil) |
(→About Crude Oil) |
||
Line 52: | Line 52: | ||
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |'''Fraction''' | | style="height:20px; width:70px; text-align:center;" |'''Fraction''' | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |'''Carbon Chain Length''' |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |'''Boiling Point (°C)''' |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |'''Application''' |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Natural Gas]] | | style="height:20px; width:70px; text-align:center;" |[[Natural Gas]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |1-2 |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |-160 to -89 |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |Fuel for heating homes and gas power stations. |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Liquid Petroleum Gas]] | | style="height:20px; width:70px; text-align:center;" |[[Liquid Petroleum Gas]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |3-4 |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |-42 to -1 |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |Fuel for heating homes and gas power stations. |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Petrol]] (Gasoline) | | style="height:20px; width:70px; text-align:center;" |[[Petrol]] (Gasoline) | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |5-10 |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |20 to 200 |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |Fuel for cars. |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Kerosine]] | | style="height:20px; width:70px; text-align:center;" |[[Kerosine]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |10-16 |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |180 to 260 |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |Fuel for Planes. |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Diesel]] | | style="height:20px; width:70px; text-align:center;" |[[Diesel]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |14-20 |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |260 to 340 |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |Fuel for cars, trucks and trains. |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Lubricating Oil]] | | style="height:20px; width:70px; text-align:center;" |[[Lubricating Oil]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |20-50 |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |370 to 600 |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |[[Lubrication]] for machines. |
|- | |- | ||
| style="height:20px; width:70px; text-align:center;" |[[Bitumen]] | | style="height:20px; width:70px; text-align:center;" |[[Bitumen]] | ||
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |70+ |
− | | style="height:20px; width: | + | | style="height:20px; width:85px; text-align:center;" |Not distilled. |
− | | style="height:20px; width: | + | | style="height:20px; width:350px; text-align:center;" |Tar for roads. |
|} | |} |
Revision as of 10:24, 15 January 2019
Contents
Key Stage 3
Meaning
Crude Oil is a Fossil Fuel formed from the remains of dead sea creatures trapped in the sediment at the bottom of the sea.
About Crude Oil
- Crude Oil is a non-renewable energy resource.
- Crude Oil has energy in its chemical potential energy store which can be transferred into a thermal energy store by combustion.
Power
- Crude Oil can be used to provide power directly buy burning it in homes, cars, trains. planes and in furnaces or it can provide power by generating electricity.
A diagram of an oil power station. |
- 1. Crude Oil is burned in a furnace.
- 2. Water is heated in a boiler by the burning oil.
- 3. Water turns to steam and passes down pipes to turn a turbine.
- 4. The turbine causes a generator to spin.
- 5. The generator makes an electrical current.
Advantages
- Can work continuously.
- Power supply can be varied depending on demand.
- Few power stations needed to supply a large number of houses.
Disadvantages
- Cost of fuel.
- Produce Carbon Dioxide contributing to global warming.
- Other pollutants produced which can harm health or produce acid rain.
- Crude Oil will run out.
Key Stage 4
Meaning
Crude oil is a mixture of different hydrocarbons formed over millions of years from the remains of dead sea creatures trapped in the sediment at the bottom of the sea.
About Crude Oil
- Crude oil is known as a Fossil Fuel.
- Crude oil is a non-renewable energy resource and a feedstock for producing plastics.
Crude oil can be separated by fractional distillation into different 'fractions' which have different applications:
Fraction | Carbon Chain Length | Boiling Point (°C) | Application |
Natural Gas | 1-2 | -160 to -89 | Fuel for heating homes and gas power stations. |
Liquid Petroleum Gas | 3-4 | -42 to -1 | Fuel for heating homes and gas power stations. |
Petrol (Gasoline) | 5-10 | 20 to 200 | Fuel for cars. |
Kerosine | 10-16 | 180 to 260 | Fuel for Planes. |
Diesel | 14-20 | 260 to 340 | Fuel for cars, trucks and trains. |
Lubricating Oil | 20-50 | 370 to 600 | Lubrication for machines. |
Bitumen | 70+ | Not distilled. | Tar for roads. |