Difference between revisions of "Ohm"
(→Converting to Ohms) |
|||
Line 46: | Line 46: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |'''Unit''' |
| style="height:20px; width:200px; text-align:center;" |'''To convert''' | | style="height:20px; width:200px; text-align:center;" |'''To convert''' | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |'''Ohms''' |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |'''Standard Form''' |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[Megaohm]] (1MΩ) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s x1000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s x1000,000. | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1000,000Ω |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>Ω |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[kiloohm]] (1kΩ) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s x1000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s x1000. | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1000Ω |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>Ω |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[ohm]] (1Ω) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s x1. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s x1. | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1Ω |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>Ω |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[milliohm]] 1(mΩ) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s /1000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s /1000. | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |0.001Ω |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>Ω |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[microohm]] 1(µΩ) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s /1000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s /1000,000. | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |0.000001Ω |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>Ω |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1 [[nanoohm]] 1(nΩ) |
| style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s /1000,000,000. | | style="height:20px; width:200px; text-align:center;" |Convert to [[Ohm]]s /1000,000,000. | ||
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |0.000000001Ω |
− | | style="height:20px; width: | + | | style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>Ω |
|} | |} |
Revision as of 20:29, 25 February 2019
Contents
Key Stage 3
Meaning
The Ohm is the scientific unit of resistance.
About Ohms
Converting to Ohms
Unit | To convert | Ohms |
1 Megaohm (1MΩ) | Convert to Ohms x1000,000. | 1000,000Ω |
1 kiloohm (1kΩ) | Convert to Ohms x1000. | 1000Ω |
1 ohm (1Ω) | Convert to Ohms x1. | 1Ω |
1 milliohm 1(mΩ) | Convert to Ohms /1000. | 0.001Ω |
1 microohm 1(µΩ) | Convert to Ohms /1000,000. | 0.000001Ω |
Key Stage 3
Meaning
The Ohm is the SI Unit of resistance.
About Ohms
Converting to Ohms
Unit | To convert | Ohms | Standard Form |
1 Megaohm (1MΩ) | Convert to Ohms x1000,000. | 1000,000Ω | 1.0x106Ω |
1 kiloohm (1kΩ) | Convert to Ohms x1000. | 1000Ω | 1.0x103Ω |
1 ohm (1Ω) | Convert to Ohms x1. | 1Ω | 1.0x100Ω |
1 milliohm 1(mΩ) | Convert to Ohms /1000. | 0.001Ω | 1.0x10-3Ω |
1 microohm 1(µΩ) | Convert to Ohms /1000,000. | 0.000001Ω | 1.0x10-6Ω |
1 nanoohm 1(nΩ) | Convert to Ohms /1000,000,000. | 0.000000001Ω | 1.0x10-9Ω |