20,345
edits
Changes
no edit summary
{| class="wikitable"
|-
|[[File:SeriesCircuit1Cell1BulbSeriesCircuitSketch1.png|center|200px]]|[[File:SeriesCircuitSketch2.png|center|200px]]|-
|[[File:CircuitDiagramSeries1Cell1Bulb.png|center|200px]]
|[[File:CircuitDiagramSeries1Cell2Bulb.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |The circuit diagram shows a cell connected to one bulb.
| style="height:20px; width:200px; text-align:center;" |The circuit diagram shows a cell connected to two bulbs.
|}
==Key Stage 3==
===Meaning===
A '''circuit diagram''' is a simple [[diagram]] used to show how a [[circuit]] is put together.
===About Circuit Diagrams===
: [[Circuit Diagram|Circuit diagrams]] are drawn so that anyone in the world can build the same [[circuit]].
: [[Circuit Diagram|Circuit diagrams]] use [[Circuit Symbol|symbols]] instead of drawings because [[Electrical Component|components]] might look different in different places.
{| class="wikitable"
|-
|[[File:CircuitCellBulbAmmeterSeries.png|center|200px]]
|[[File:CircuitCellBulbVoltmeterParallel.png|center|200px]]
|[[File:CircuitCellBulbBulbParallel.png|center|200px]]
|-
|[[File:CircuitDiagramCellBulbAmmeterSeries.png|center|200px]]
|[[File:CircuitDiagramCellBulbVoltmeterParallel.png|center|200px]]
|[[File:CircuitDiagramCellBulbBulbParallel.png|center|200px]]
|}
{| class="wikitable"
|-
|[[File:CircuitCellMotorResistorSeries.png|center|200px]]
|[[File:CircuitCellMotorBulbParallel.png|center|200px]]
|[[File:CircuitCellMotorResistorBulbSeries.png|center|200px]]
|-
|[[File:CircuitDiagramCellMotorResistorSeries.png|center|200px]]
|[[File:CircuitDiagramCellMotorBulbParallel.png|center|200px]]
|[[File:CircuitDiagramCellMotorResistorBulbSeries.png|center|200px]]
|}
==Key Stage 4==
===Meaning===
A '''circuit diagram''' is a simple [[diagram]] used to show the arrangement of [[Electrical Component|components]] in a [[circuit]].
===About Circuit Diagrams===
: [[Circuit Diagram|Circuit diagrams]] are drawn so that anyone in the world can build the same [[circuit]].
: [[Circuit Diagram|Circuit diagrams]] use [[Circuit Symbol|symbols]] instead of drawings because [[Electrical Component|components]] might look different in different places.
===Examples===
{| class="wikitable"
|-
|[[File:DiodeIVGraphCircuit.png|center|200px]]
|[[File:LDRPotentialDivider2.png|center|200px]]
|[[File:ResistanceWireCircuit2.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |A drawing of This '''circuit diagram''' shows a [[circuit]] which can be used to plot the [[IV Graph]] for a [[diode]].| style="height:20px; width:200px; text-align:center;" |This '''circuit diagram''' shows a [[circuit]] which can be used to activate a [[Electrical Bulb|lamp]] when it is dark.| style="height:20px; width:200px; text-align:center;" |TextThis '''circuit diagram''' shows a [[circuit]] which can be used to find the [[Electrical Resistance|resistance]] of a [[wire]].
|}