Open main menu

Difference between revisions of "Coulomb"

(Created page with "==Key Stage 4== ===Meaning=== The '''Coulomb''' (C) is the SI Unit for measuring electrical charge. ===About Coulomb=== : Coulombs are shortened...")
 
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
==Key Stage 4==
 
==Key Stage 4==
 
===Meaning===
 
===Meaning===
The '''Coulomb''' (C) is the [[SI Unit]] for measuring [[Electrical Charge|electrical charge]].
+
'''Coulombs''' ('''C''') are the [[SI Unit]] for [[Electrical Charge|charge]].
 
+
===About Coulombs===
===About Coulomb===
+
: '''Coulombs ''' are shortened to an upper case '''C'''.
: [[Coulomb]]s are shortened to an upper case C.
 
 
 
 
===Converting to Coulombs===
 
===Converting to Coulombs===
 
{| class="wikitable"
 
{| class="wikitable"
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |'''Unit'''
+
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px; text-align:center;" |'''Amps'''
+
| style="height:20px; width:200px; text-align:center;" |'''Coulombs'''
| style="height:20px; width:120px; text-align:center;" |'''Standard Form'''
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Megacoulomb]] (1MC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[megacoulomb]] (1MC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>6</sup>
| style="height:20px; width:120px; text-align:center;" |1000,000C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[kilocoulomb]] (1kC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[kilocoulomb]] (1kC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>3</sup>
| style="height:20px; width:120px; text-align:center;" |1000C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[coulomb]] (1C)
+
| style="height:20px; width:200px; text-align:center;" |1 [[Coulomb]] (1C)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x1
| style="height:20px; width:120px; text-align:center;" |1C
+
| style="height:20px; width:200px; text-align:center;" |1C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[millicoulomb]] 1(mC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[millicoulomb]] 1(mC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>-3</sup>
| style="height:20px; width:120px; text-align:center;" |0.001C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[microcoulomb]] 1(µC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[microcoulomb]] 1(µC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>-6</sup>
| style="height:20px; width:120px; text-align:center;" |0.000001C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[nanocoulomb]] 1(nC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[nanocoulomb]] 1(nC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000,000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>-9</sup>
| style="height:20px; width:120px; text-align:center;" |0.000000001C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>C
 
 
|}
 
|}
 +
 +
===References===
 +
====AQA====
 +
 +
:[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Coulomb, definition, page 52, GCSE Physics; Student Book, Collins, AQA '']
 +
:[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Coulombs ©, page 294, GCSE Combined Science Trilogy 1, Hodder, AQA '']
 +
:[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Coulombs ©, page 39, GCSE Physics, Hodder, AQA '']
 +
:[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Coulombs, pages 53, 70-71, GCSE Physics; Third Edition, Oxford University Press, AQA '']
 +
 +
====Edexcel====
 +
 +
:[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Coulombs ©, pages 144, 178, GCSE Physics, Pearson Edexcel '']
 +
:[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Coulombs, page 384, GCSE Combined Science, Pearson Edexcel '']
 +
 +
====OCR====
 +
:[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Coulombs, (C), pages 97, Gateway GCSE Physics, Oxford, OCR '']

Latest revision as of 01:05, 4 December 2019

Key Stage 4

Meaning

Coulombs (C) are the SI Unit for charge.

About Coulombs

Coulombs are shortened to an upper case C.

Converting to Coulombs

Unit To convert Coulombs
1 megacoulomb (1MC) Convert to Coulombs x106 1x106C
1 kilocoulomb (1kC) Convert to Coulombs x103 1x103C
1 Coulomb (1C) Convert to Coulombs x1 1C
1 millicoulomb 1(mC) Convert to Coulombs x10-3 1x10-3C
1 microcoulomb 1(µC) Convert to Coulombs x10-6 1x10-6C
1 nanocoulomb 1(nC) Convert to Coulombs x10-9 1x10-9C

References

AQA

Coulomb, definition, page 52, GCSE Physics; Student Book, Collins, AQA
Coulombs ©, page 294, GCSE Combined Science Trilogy 1, Hodder, AQA
Coulombs ©, page 39, GCSE Physics, Hodder, AQA
Coulombs, pages 53, 70-71, GCSE Physics; Third Edition, Oxford University Press, AQA

Edexcel

Coulombs ©, pages 144, 178, GCSE Physics, Pearson Edexcel
Coulombs, page 384, GCSE Combined Science, Pearson Edexcel

OCR

Coulombs, (C), pages 97, Gateway GCSE Physics, Oxford, OCR