Difference between revisions of "Anomaly"
| (2 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
| style="height:20px; width:200px; text-align:center;" |The '''anomalous''' result, circled in red, can be spotted because it is higher than all the other results in the row. | | style="height:20px; width:200px; text-align:center;" |The '''anomalous''' result, circled in red, can be spotted because it is higher than all the other results in the row. | ||
|} | |} | ||
| + | |||
| + | ===References=== | ||
| + | ====AQA==== | ||
| + | :[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Anomalies, page 283, GCSE Physics; Third Edition, Oxford University Press, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359381&linkCode=as2&tag=nrjc-21&linkId=47c8d1ae58d8b3a5e2094cd447154558 ''Anomalies, pages 267, 270, GCSE Chemistry; Third Edition, Oxford University Press, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Anomalous results, page 13, GCSE Biology, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945962/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945962&linkCode=as2&tag=nrjc-21&linkId=476bb5c8d1dfb5c08ac81b6d4d1c98d8 ''Anomalous results, page 13, GCSE Chemistry, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Anomalous results, page 13, GCSE Combined Science Trilogy; Biology, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/178294639X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294639X&linkCode=as2&tag=nrjc-21&linkId=51599bb45a2bfaf7c1b6a978b2ca2616 ''Anomalous results, page 13, GCSE Combined Science Trilogy; Chemistry, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Anomalous results, page 322, GCSE Combined Science Trilogy 1, Hodder, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945563/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945563&linkCode=as2&tag=nrjc-21&linkId=9a1d023a374038e6072f33c4f3cf808b ''Anomalous results, page 5, GCSE Biology; The Revision Guide, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe09684 ''Anomalous results, page 5, GCSE Combined Science; The Revision Guide, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac20 ''Anomalous results, page 5, GCSE Physics; The Revision Guide, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945571/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945571&linkCode=as2&tag=nrjc-21&linkId=9e29fad914244909903e5e93f8a01d45 ''Anomalous results, page 6, GCSE Chemistry; The Revision Guide, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Anomalous results, page 70, GCSE Physics, Hodder, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782946403/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946403&linkCode=as2&tag=nrjc-21&linkId=32a0abb60dff015b15b50e9b1d7b4644 ''Anomalous results, pages 12, 16, GCSE Combined Science Trilogy; Physics, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Anomalous results, pages 13, 17, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f38 ''Anomalous results, pages 91, 99, 228-9, GCSE Biology; Student Book, Collins, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Anomalous, pages 40-1, GCSE Physics; Student Book, Collins, AQA'] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Anomaly, page 178, GCSE Physics; Student Book, Collins, AQA'] | ||
| + | ====Edexcel==== | ||
| + | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''Anomalous results, page 13, GCSE Biology, CGP, Edexcel ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782948163/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948163&linkCode=as2&tag=nrjc-21&linkId=0fdbfd5dd397d6e24a9dfb250f08587f ''Anomalous results, page 13, GCSE Physics, CGP, Edexcel ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Anomalous results, page 5, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Anomalous results, page 6, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945733/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945733&linkCode=as2&tag=nrjc-21&linkId=2a2dbec9db6bf5766c0458d908fa0a52 ''Anomalous results, page 6, GCSE Physics; The Revision Guide, CGP, Edexcel ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782948147/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948147&linkCode=as2&tag=nrjc-21&linkId=f63dcd8345f4e49c717b39a228a36c7c ''Anomalous results, pages 13, 17, 19, GCSE Chemistry, CGP, Edexcel ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945725/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945725&linkCode=as2&tag=nrjc-21&linkId=694be7494de75af3349537d34e13f7f0 ''Anomalous results, pages 6-8, 11, GCSE Chemistry; The Revision Guide, CGP, Edexcel ''] | ||
Latest revision as of 11:25, 29 October 2019
Contents
Key Stage 3
Meaning
An anomaly is an unusual result that does not fit the pattern formed by the rest of the results.
About Anomalies
- Anomalies may be caused by experimental errors such as an uncontrolled variable.
- An anomaly can be spotted by looking for a pattern in the results and any results that don't fit that pattern.
- An anomaly may become clear from a graph of results where it is easier to see the pattern.
Examples
| The anomalous result, circled in red, can be spotted because it doesn't fit the pattern of increasing by around 0.6 each time. | The anomalous result, circled in red, can be spotted because it is higher than all the other results in the row. |
Key Stage 4
Meaning
An anomaly is an unusual result that does not fit the pattern formed by the rest of the results.
About Anomalies
- Anomalies may be caused by experimental errors such as an uncontrolled variable.
- An anomaly can be spotted by looking for a pattern in the results and any results that don't fit that pattern.
- An anomaly may become clear from a graph of results where it is easier to see the pattern.
Examples
| The anomalous result, circled in red, can be spotted because it doesn't fit the pattern of increasing by around 0.6 each time. | The anomalous result, circled in red, can be spotted because it is higher than all the other results in the row. |
References
AQA
- Anomalies, page 283, GCSE Physics; Third Edition, Oxford University Press, AQA'
- Anomalies, pages 267, 270, GCSE Chemistry; Third Edition, Oxford University Press, AQA'
- Anomalous results, page 13, GCSE Biology, CGP, AQA'
- Anomalous results, page 13, GCSE Chemistry, CGP, AQA'
- Anomalous results, page 13, GCSE Combined Science Trilogy; Biology, CGP, AQA'
- Anomalous results, page 13, GCSE Combined Science Trilogy; Chemistry, CGP, AQA'
- Anomalous results, page 322, GCSE Combined Science Trilogy 1, Hodder, AQA'
- Anomalous results, page 5, GCSE Biology; The Revision Guide, CGP, AQA'
- Anomalous results, page 5, GCSE Combined Science; The Revision Guide, CGP, AQA'
- Anomalous results, page 5, GCSE Physics; The Revision Guide, CGP, AQA'
- Anomalous results, page 6, GCSE Chemistry; The Revision Guide, CGP, AQA'
- Anomalous results, page 70, GCSE Physics, Hodder, AQA'
- Anomalous results, pages 12, 16, GCSE Combined Science Trilogy; Physics, CGP, AQA'
- Anomalous results, pages 13, 17, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA'
- Anomalous results, pages 91, 99, 228-9, GCSE Biology; Student Book, Collins, AQA'
- Anomalous, pages 40-1, GCSE Physics; Student Book, Collins, AQA'
- Anomaly, page 178, GCSE Physics; Student Book, Collins, AQA'
Edexcel
- Anomalous results, page 13, GCSE Biology, CGP, Edexcel
- Anomalous results, page 13, GCSE Physics, CGP, Edexcel
- Anomalous results, page 5, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Anomalous results, page 6, GCSE Biology; The Revision Guide, CGP, Edexcel
- Anomalous results, page 6, GCSE Physics; The Revision Guide, CGP, Edexcel
- Anomalous results, pages 13, 17, 19, GCSE Chemistry, CGP, Edexcel
- Anomalous results, pages 6-8, 11, GCSE Chemistry; The Revision Guide, CGP, Edexcel