Difference between revisions of "Ear Drum"
(Created page with "==Key Stage 3== ===Meaning=== The Ear Cannal it the tube leading to the ear drum. {| class="wikitable" |- |center|400px |- | style="h...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Key Stage 3== | ==Key Stage 3== | ||
===Meaning=== | ===Meaning=== | ||
| − | The [[Ear | + | The [[Ear Drum]] is the part of the [[ear]] which [[vibrate]]s like a drum skin when [[sound]] hits it. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 7: | Line 7: | ||
|[[File:EarDiagram.png|center|400px]] | |[[File:EarDiagram.png|center|400px]] | ||
|- | |- | ||
| − | | style="height:20px; width:400px; text-align:center;" |A [[diagram]] of the ear including the [[Ear | + | | style="height:20px; width:400px; text-align:center;" |A [[diagram]] of the ear including the [[Ear Drum]] |
|} | |} | ||
| + | |||
| + | |||
| + | ===References=== | ||
| + | ====AQA==== | ||
| + | |||
| + | :[https://www.amazon.co.uk/gp/product/178294558X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=178294558X&linkCode=as2&tag=nrjc-21&linkId=f0dfb66dafcb0c6e9449e7b1a4ae1ac100 ''Ear drum, page 88, GCSE Physics; The Revision Guide, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945970/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945970&linkCode=as2&tag=nrjc-21&linkId=a120d24dcc7cc7a58192069a3aafc1d2 ''Ear drums, page 280, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/0008158770/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158770&linkCode=as2&tag=nrjc-21&linkId=ec31595e720e1529e49876c3866fff6e ''Eardrum, pages 206-7, GCSE Physics; Student Book, Collins, AQA ''] | ||
| + | |||
| + | ====Edexcel==== | ||
| + | |||
| + | :[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Eardrum, page 58, GCSE Physics, Pearson Edexcel ''] | ||
| + | |||
| + | ====OCR==== | ||
| + | :[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Ear drum, pages 148, Gateway GCSE Physics, Oxford, OCR ''] | ||
Latest revision as of 01:21, 5 December 2019
Contents
Key Stage 3
Meaning
The Ear Drum is the part of the ear which vibrates like a drum skin when sound hits it.
| A diagram of the ear including the Ear Drum |
References
AQA
- Ear drum, page 88, GCSE Physics; The Revision Guide, CGP, AQA
- Ear drums, page 280, GCSE Physics; The Complete 9-1 Course for AQA, CGP, AQA
- Eardrum, pages 206-7, GCSE Physics; Student Book, Collins, AQA