Difference between revisions of "Reproductive System"
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |[[Flower]]s have both [[male]] and [[female]] [[organ]]s. | | style="height:20px; width:200px; text-align:center;" |[[Flower]]s have both [[male]] and [[female]] [[organ]]s. | ||
− | | style="height:20px; width:200px; text-align:center;" |A [[diagram]] of the human [[ | + | | style="height:20px; width:200px; text-align:center;" |A [[diagram]] of the human [[Male Reproductive System|male reproductive system]]. |
− | | style="height:20px; width:200px; text-align:center;" |A [[diagram]] of the human [[ | + | | style="height:20px; width:200px; text-align:center;" |A [[diagram]] of the human [[Female Reproductive System|female reproductive system]]. |
|} | |} | ||
+ | |||
+ | : For specific '''reproductive systems''': | ||
+ | :*[[Flower]] | ||
+ | :*[[Male Reproductive System]] | ||
+ | :*[[Female Reproductive System]] | ||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f483 ''Reproductive system, page 170, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359810/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359810&linkCode=as2&tag=nrjc-21&linkId=d768d99f1a06f7c12fab40e5aef85a55 ''Reproductive system, page 104, Gateway GCSE Biology, Oxford, OCR ''] |
Latest revision as of 18:12, 18 December 2019
Contents
Key Stage 3
Meaning
A reproductive system is an organ system responsible for producing offspring.
About Reproductive Systems
- Different multicellular organisms have different reproductive systems but most involve male and female organs.
Flowers have both male and female organs. | A diagram of the human male reproductive system. | A diagram of the human female reproductive system. |
- For specific reproductive systems: