Difference between revisions of "Population"
(Created page with "==Key Stage 4== ===Meaning=== A population is the number of organisms of one particular species within a habitat.") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
===Meaning=== | ===Meaning=== | ||
A [[population]] is the number of [[organism]]s of one particular [[species]] within a [[habitat]]. | A [[population]] is the number of [[organism]]s of one particular [[species]] within a [[habitat]]. | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | ====AQA==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782945563/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945563&linkCode=as2&tag=nrjc-21&linkId=9a1d023a374038e6072f33c4f3cf808b ''Population (human), page 116, GCSE Biology; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945598/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945598&linkCode=as2&tag=nrjc-21&linkId=ad276ad49df77ab4b40ab4fd0fe10175 ''Population (human), page 91, GCSE Combined Science; The Revision Guide, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Population of humans, pages 104, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Population size (estimating), page 266, GCSE Combined Science Trilogy; Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Population size (estimating), page 326, GCSE Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f444 ''Population, pages 154-55, 164-5, 216, 242-3, 273, 322-5, 329, 336-7, 352-3, 364-5, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0008158754/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0008158754&linkCode=as2&tag=nrjc-21&linkId=27ad53b0283feeff7fc5ae04a9e205f445 ''Population; cycle, page 329, GCSE Biology; Student Book, Collins, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946381/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946381&linkCode=as2&tag=nrjc-21&linkId=5ec5fc3f6429e30c1d9ab9bca2bccf93 ''Populations, page 255, GCSE Combined Science Trilogy; Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945954/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945954&linkCode=as2&tag=nrjc-21&linkId=100574c08fbbb64318256eb79ed61a76 ''Populations, page 315, GCSE Biology, CGP, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1471851362/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851362&linkCode=as2&tag=nrjc-21&linkId=7d78d70a2044ee9982dae010c94af92a ''Populations, pages 75, GCSE Combined Science Trilogy 2, Hodder, AQA ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359373/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359373&linkCode=as2&tag=nrjc-21&linkId=952a73bbb09d222ecc4b50d200679849 ''Populations, pages 80, 240-241, 258-261, 263, 286-288, 304, 308, GCSE Biology; Third Edition, Oxford University Press, AQA ''] | ||
+ | |||
+ | ====Edexcel==== | ||
+ | |||
+ | :[https://www.amazon.co.uk/gp/product/1782948120/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782948120&linkCode=as2&tag=nrjc-21&linkId=dedef775c6a43dbb0a609441525adac0 ''Populations, page 280, GCSE Biology, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782945741/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945741&linkCode=as2&tag=nrjc-21&linkId=30da4f2178da182547b62a7329d13b57 ''Populations, pages 67, 68, GCSE Combined Science; The Revision Guide, CGP, Edexcel ''] | ||
+ | :[https://www.amazon.co.uk/gp/product/1782946748/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782946748&linkCode=as2&tag=nrjc-21&linkId=a4f0348fc37d0ba1bb52d27f8679581f ''Populations, pages 95, 96, GCSE Biology; The Revision Guide, CGP, Edexcel ''] | ||
+ | |||
+ | ====OCR==== | ||
+ | :[https://www.amazon.co.uk/gp/product/0198359810/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359810&linkCode=as2&tag=nrjc-21&linkId=d768d99f1a06f7c12fab40e5aef85a55 ''Populations, pages 134, 151, 182, 284-285, Gateway GCSE Biology, Oxford, OCR ''] |
Latest revision as of 15:44, 18 December 2019
Contents
Key Stage 4
Meaning
A population is the number of organisms of one particular species within a habitat.
References
AQA
- Population (human), page 116, GCSE Biology; The Revision Guide, CGP, AQA
- Population (human), page 91, GCSE Combined Science; The Revision Guide, CGP, AQA
- Population of humans, pages 104, GCSE Combined Science Trilogy 2, Hodder, AQA
- Population size (estimating), page 266, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Population size (estimating), page 326, GCSE Biology, CGP, AQA
- Population, pages 154-55, 164-5, 216, 242-3, 273, 322-5, 329, 336-7, 352-3, 364-5, GCSE Biology; Student Book, Collins, AQA
- Population; cycle, page 329, GCSE Biology; Student Book, Collins, AQA
- Populations, page 255, GCSE Combined Science Trilogy; Biology, CGP, AQA
- Populations, page 315, GCSE Biology, CGP, AQA
- Populations, pages 75, GCSE Combined Science Trilogy 2, Hodder, AQA
- Populations, pages 80, 240-241, 258-261, 263, 286-288, 304, 308, GCSE Biology; Third Edition, Oxford University Press, AQA
Edexcel
- Populations, page 280, GCSE Biology, CGP, Edexcel
- Populations, pages 67, 68, GCSE Combined Science; The Revision Guide, CGP, Edexcel
- Populations, pages 95, 96, GCSE Biology; The Revision Guide, CGP, Edexcel