Open main menu

Difference between revisions of "Amp"

(Converting to Amps)
 
(4 intermediate revisions by one other user not shown)
Line 45: Line 45:
 
{| class="wikitable"
 
{| class="wikitable"
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |'''Unit'''
+
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px; text-align:center;" |'''Amps'''
+
| style="height:20px; width:200px; text-align:center;" |'''Amps'''
| style="height:20px; width:120px; text-align:center;" |'''Standard Form'''
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Megaamp]] (1MA)
+
| style="height:20px; width:200px; text-align:center;" |1 [[megaamp]] (1MA)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Amps''' x10<sup>6</sup>
| style="height:20px; width:120px; text-align:center;" |1000,000A
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup>A
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>A
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[kiloamp]] (1kA)
+
| style="height:20px; width:200px; text-align:center;" |1 [[kiloamp]] (1kA)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Amps''' x10<sup>3</sup>
| style="height:20px; width:120px; text-align:center;" |1000A
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>A
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>A
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[amp]] (1A)
+
| style="height:20px; width:200px; text-align:center;" |1 [[Amp]] (1A)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s x1.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Amps''' x1
| style="height:20px; width:120px; text-align:center;" |1A
+
| style="height:20px; width:200px; text-align:center;" |1A
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>A
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[milliamp]] 1(mA)
+
| style="height:20px; width:200px; text-align:center;" |1 [[milliamp]] 1(mA)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Amps''' x10<sup>-3</sup>
| style="height:20px; width:120px; text-align:center;" |0.001A
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>A
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>A
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[microamp]] 1(µA)
+
| style="height:20px; width:200px; text-align:center;" |1 [[microamp]] 1(µA)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Amps''' x10<sup>-6</sup>
| style="height:20px; width:120px; text-align:center;" |0.000001A
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>A
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>A
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[nanoamp]] 1(nA)
+
| style="height:20px; width:200px; text-align:center;" |1 [[nanoamp]] 1(nA)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Amp]]s /1000,000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Amps''' x10<sup>-9</sup>
| style="height:20px; width:120px; text-align:center;" |0.000000001A
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>A
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>A
 
 
|}
 
|}
 +
 +
===References===
 +
====AQA====
 +
:[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Amperes (A), page 39, GCSE Physics, Hodder, AQA']
 +
:[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Amperes (amps, A), page 294, GCSE Combined Science Trilogy 1, Hodder, AQA']
 +
:[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Amperes, page 53, GCSE Physics; Third Edition, Oxford University Press, AQA']
 +
====Edexcel====
 +
:[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Amperes, page 382, GCSE Combined Science, Pearson Edexcel '']
 +
:[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Amperes/amps (A), page 142, GCSE Physics, Pearson Edexcel '']
 +
:[https://www.amazon.co.uk/gp/product/1292120193/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120193&linkCode=as2&tag=nrjc-21&linkId=572df39392fb4200db8391d98ae6314e ''Amps, page 382, GCSE Combined Science, Pearson Edexcel '']
 +
 +
====OCR====
 +
 +
:[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Amperes (A), pages 97, 127, Gateway GCSE Physics, Oxford, OCR '']

Latest revision as of 16:42, 30 November 2019

Contents

Key Stage 3

Meaning

The Amp (A) is the scientific unit for measuring electrical current.

About Amps

Amps are sometimes called Amperes and are shortened to an upper case A.

Converting to Amps

Unit To convert Amps
1 Megaamp (1MA) Convert to Amps x1000,000. 1000,000A
1 kiloamp (1kA) Convert to Amps x1000. 1000A
1 amp (1A) Convert to Amps x1. 1A
1 milliamp 1(mA) Convert to Amps /1000. 0.001A
1 microamp 1(µA) Convert to Amps /1000,000. 0.000001A

Key Stage 4

Meaning

The Amp (A) is the SI Unit for measuring electrical current.

About Amps

Amps are sometimes called Amperes and are shortened to an upper case A.
The amp is defined as one Coulomb per second.

Converting to Amps

Unit To convert Amps
1 megaamp (1MA) Convert to Amps x106 1x106A
1 kiloamp (1kA) Convert to Amps x103 1x103A
1 Amp (1A) Convert to Amps x1 1A
1 milliamp 1(mA) Convert to Amps x10-3 1x10-3A
1 microamp 1(µA) Convert to Amps x10-6 1x10-6A
1 nanoamp 1(nA) Convert to Amps x10-9 1x10-9A

References

AQA

Amperes (A), page 39, GCSE Physics, Hodder, AQA'
Amperes (amps, A), page 294, GCSE Combined Science Trilogy 1, Hodder, AQA'
Amperes, page 53, GCSE Physics; Third Edition, Oxford University Press, AQA'

Edexcel

Amperes, page 382, GCSE Combined Science, Pearson Edexcel
Amperes/amps (A), page 142, GCSE Physics, Pearson Edexcel
Amps, page 382, GCSE Combined Science, Pearson Edexcel

OCR

Amperes (A), pages 97, 127, Gateway GCSE Physics, Oxford, OCR