Open main menu

Difference between revisions of "Coulomb"

(Key Stage 4)
Line 1: Line 1:
 
==Key Stage 4==
 
==Key Stage 4==
 
===Meaning===
 
===Meaning===
The '''Coulomb''' ('''C''') is the [[SI Unit]] for measuring [[Electrical Charge|electrical charge]].
+
'''Coulombs''' ('''C''') are the [[SI Unit]] for [[Electrical Charge|charge]].
 
+
===About Coulombs===
===About Coulomb===
+
: '''Coulombs ''' are shortened to an upper case '''C'''.
: [[Coulomb]]s are shortened to an upper case '''C'''.
 
 
 
 
===Converting to Coulombs===
 
===Converting to Coulombs===
 
{| class="wikitable"
 
{| class="wikitable"
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |'''Unit'''
+
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px; text-align:center;" |'''Amps'''
+
| style="height:20px; width:200px; text-align:center;" |'''Coulombs'''
| style="height:20px; width:120px; text-align:center;" |'''Standard Form'''
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Megacoulomb]] (1MC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[megacoulomb]] (1MC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>6</sup>
| style="height:20px; width:120px; text-align:center;" |1000,000C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[kilocoulomb]] (1kC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[kilocoulomb]] (1kC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>3</sup>
| style="height:20px; width:120px; text-align:center;" |1000C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[coulomb]] (1C)
+
| style="height:20px; width:200px; text-align:center;" |1 [[Coulomb]] (1C)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x1
| style="height:20px; width:120px; text-align:center;" |1C
+
| style="height:20px; width:200px; text-align:center;" |1C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[millicoulomb]] 1(mC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[millicoulomb]] 1(mC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>-3</sup>
| style="height:20px; width:120px; text-align:center;" |0.001C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[microcoulomb]] 1(µC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[microcoulomb]] 1(µC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>-6</sup>
| style="height:20px; width:120px; text-align:center;" |0.000001C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>C
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[nanocoulomb]] 1(nC)
+
| style="height:20px; width:200px; text-align:center;" |1 [[nanocoulomb]] 1(nC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000,000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Coulombs''' x10<sup>-9</sup>
| style="height:20px; width:120px; text-align:center;" |0.000000001C
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>C
 
 
|}
 
|}

Revision as of 18:44, 25 March 2019

Key Stage 4

Meaning

Coulombs (C) are the SI Unit for charge.

About Coulombs

Coulombs are shortened to an upper case C.

Converting to Coulombs

Unit To convert Coulombs
1 megacoulomb (1MC) Convert to Coulombs x106 1x106C
1 kilocoulomb (1kC) Convert to Coulombs x103 1x103C
1 Coulomb (1C) Convert to Coulombs x1 1C
1 millicoulomb 1(mC) Convert to Coulombs x10-3 1x10-3C
1 microcoulomb 1(µC) Convert to Coulombs x10-6 1x10-6C
1 nanocoulomb 1(nC) Convert to Coulombs x10-9 1x10-9C