Difference between revisions of "Average"
(Created page with "An '''average''' is a value which best represents a set of numbers. There are three types of average; mean, median and mode.") |
|||
| Line 2: | Line 2: | ||
There are three types of average; mean, median and mode. | There are three types of average; mean, median and mode. | ||
| + | |||
| + | ===References=== | ||
| + | ====OCR==== | ||
| + | |||
| + | :[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Average (mean), pages 283, Gateway GCSE Physics, Oxford, OCR ''] | ||
| + | :[https://www.amazon.co.uk/gp/product/1782945679/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1782945679&linkCode=as2&tag=nrjc-21&linkId=a2db42f7b4bdf10cafaafa3bb9120940 ''Average, page 7, GCSE Chemistry; The Revision Guide, CGP, OCR Gateway ''] | ||
Latest revision as of 18:09, 30 November 2019
An average is a value which best represents a set of numbers.
There are three types of average; mean, median and mode.