Difference between revisions of "Speed=Distance/Time"
(→Example Calculations) |
(→Example Calculations) |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:center;" |'''A person jogs 300[[metre]]s in 120 [[second]]s. Calculate the speed of the jogger.''' |
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:center;" |'''A racing car travels 500[[metre]]s in 10 [[second]]s. Calculate the speed of the racing car.''' |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:left;" | |
: distance = 300[[m]] | : distance = 300[[m]] | ||
: time = 120[[s]] | : time = 120[[s]] | ||
Line 25: | Line 25: | ||
:<math>Speed = {\tfrac{300}{120}} </math> | :<math>Speed = {\tfrac{300}{120}} </math> | ||
:<math>Speed = 2.5m/s </math> | :<math>Speed = 2.5m/s </math> | ||
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:left;" | |
: distance = 500[[m]] | : distance = 500[[m]] | ||
: time = 10[[s]] | : time = 10[[s]] | ||
Line 32: | Line 32: | ||
:<math>Speed = 50m/s </math> | :<math>Speed = 50m/s </math> | ||
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:center;" |'''A [[horse]] takes 20 [[minute]]s to trot 2.4 [[kilometre]]s. Calculate the speed of the [[horse]] in [[Metres per second|metres per second]].''' |
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:center;" |'''The International Space Station takes 92 minutes to orbit the Earth once travelling 42,000 [[kilometre]]s. Calculate the speed of the ISS.''' |
|- | |- | ||
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:left;" | |
: distance = 2.4[[km]] = 2400[[m]] | : distance = 2.4[[km]] = 2400[[m]] | ||
: time = 20[[min]] = 1200[[s]] | : time = 20[[min]] = 1200[[s]] | ||
Line 41: | Line 41: | ||
:<math>Speed = {\tfrac{2400}{1200}} </math> | :<math>Speed = {\tfrac{2400}{1200}} </math> | ||
:<math>Speed = 2m/s </math> | :<math>Speed = 2m/s </math> | ||
− | | style="height:20px; width: | + | | style="height:20px; width:300px; text-align:left;" | |
: distance = 42,000[[km]] = 42,000,000[[m]] | : distance = 42,000[[km]] = 42,000,000[[m]] | ||
: time = 20[[min]] = 5400[[s]] | : time = 20[[min]] = 5400[[s]] |
Revision as of 07:48, 13 October 2018
Key Stage 3
Meaning
\[Speed = {\tfrac{distance}{time}} \] is an equation which can be used to calculate the speed of an object given the distance traveled and the time taken to travel that distance.
About Speed=Distance/Time
- The standard scientific units for speed are metres per second (m/s).
- The units of speed are given by the units of distance used and the units of time used in the calculation.
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{metres}{seconds}} \] \[Speed = {\tfrac{m}{s}} \] \[Speed = m/s \]
Example Calculations
A person jogs 300metres in 120 seconds. Calculate the speed of the jogger. | A racing car travels 500metres in 10 seconds. Calculate the speed of the racing car. |
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{300}{120}} \] \[Speed = 2.5m/s \] |
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{500}{10}} \] \[Speed = 50m/s \] |
A horse takes 20 minutes to trot 2.4 kilometres. Calculate the speed of the horse in metres per second. | The International Space Station takes 92 minutes to orbit the Earth once travelling 42,000 kilometres. Calculate the speed of the ISS. |
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{2400}{1200}} \] \[Speed = 2m/s \] |
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{42000000}{5400}} \] \[Speed = 7608.7m/s \] \[Speed \approx 7600m/s \] |
A person jogs 300metres in 120 seconds. Calculate the speed of the jogger.
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{300}{120}} \] \[Speed = 2.5m/s \]
A racing car travels 500metres in 10 seconds. Calculate the speed of the racing car.
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{500}{10}} \] \[Speed = 50m/s \]
A horse takes 20 minutes to trot 2.4 kilometres. Calculate the speed of the horse in metres per second.
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{2400}{1200}} \] \[Speed = 2m/s \]
The International Space Station takes 92 minutes to orbit the Earth once travelling 42,000 kilometres. Calculate the speed of the ISS.
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{42000000}{5400}} \] \[Speed = 7608.7m/s \] \[Speed \approx 7600m/s \]