Difference between revisions of "Kilogram"
(→Converting to Kilograms) |
(→Converting to Kilograms) |
||
Line 52: | Line 52: | ||
| style="height:20px; width:200px; text-align:center;" |'''Unit''' | | style="height:20px; width:200px; text-align:center;" |'''Unit''' | ||
| style="height:20px; width:200px; text-align:center;" |'''To convert''' | | style="height:20px; width:200px; text-align:center;" |'''To convert''' | ||
− | | style="height:20px; width:200px; text-align:center;" |''' | + | | style="height:20px; width:200px; text-align:center;" |'''Kilograms''' |
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |1 megagram (1Mg) | | style="height:20px; width:200px; text-align:center;" |1 megagram (1Mg) | ||
− | | style="height:20px; width:200px; text-align:center;" |Convert to ''' | + | | style="height:20px; width:200px; text-align:center;" |Convert to '''kilograms''' x10<sup>3</sup> |
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>kg | | style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>kg | ||
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |1 [[kilogram]] (1kg) | | style="height:20px; width:200px; text-align:center;" |1 [[kilogram]] (1kg) | ||
− | | style="height:20px; width:200px; text-align:center;" |Convert to ''' | + | | style="height:20px; width:200px; text-align:center;" |Convert to '''kilograms''' x1 |
| style="height:20px; width:200px; text-align:center;" |1kg | | style="height:20px; width:200px; text-align:center;" |1kg | ||
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |1 gram (1g) | | style="height:20px; width:200px; text-align:center;" |1 gram (1g) | ||
− | | style="height:20px; width:200px; text-align:center;" |Convert to ''' | + | | style="height:20px; width:200px; text-align:center;" |Convert to '''kilograms''' x10<sup>-3</sup> |
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>kg | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>kg | ||
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |1 milligram 1(mg) | | style="height:20px; width:200px; text-align:center;" |1 milligram 1(mg) | ||
− | | style="height:20px; width:200px; text-align:center;" |Convert to ''' | + | | style="height:20px; width:200px; text-align:center;" |Convert to '''kilograms''' x10<sup>-6</sup> |
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>kg | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>kg | ||
|- | |- | ||
| style="height:20px; width:200px; text-align:center;" |1 microgram 1(µg) | | style="height:20px; width:200px; text-align:center;" |1 microgram 1(µg) | ||
− | | style="height:20px; width:200px; text-align:center;" |Convert to ''' | + | | style="height:20px; width:200px; text-align:center;" |Convert to '''kilograms''' x10<sup>-9</sup> |
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>kg | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>kg | ||
|} | |} |
Revision as of 11:26, 25 March 2019
Contents
Key Stage 3
Meaning
The kilogram (kg) is the scientific unit for measuring mass.
About Kilograms
- Kilograms are shortened to kg with a lower case k and a lower case g.
- Kilo refers to one thousand as there are 1000 grams in a kilogram.
- The average mass of an adult human is around 70 kilograms.
- The mass of an apple is 0.1 kilograms.
Converting to Kilograms
Unit | To convert | Kilograms |
1 megagram (1Mg) | Convert to kilograms x1000. | 1000kg |
1 kilogram (1kg) | Convert to kilograms x1. | 1kg |
1 gram (1g) | Convert to kilograms /1000. | 0.001kg |
1 milligram 1(mg) | Convert to kilograms /1000,000. | 0.000001kg |
1 microgram 1(µg) | Convert to kilograms /1000,000,000. | 0.000000001kg |
Key Stage 4
Meaning
The kilogram (kg) is the SI Unit of mass.
About Kilograms
- Kilograms are shortened to kg with a lower case k and a lower case g.
- Kilo refers to one thousand as there are 1000 grams in a kilogram.
- The average mass of an adult human is around 70 kilograms.
- The mass of an apple is 0.1 kilograms.
Converting to Kilograms
Unit | To convert | Kilograms |
1 megagram (1Mg) | Convert to kilograms x103 | 1x103kg |
1 kilogram (1kg) | Convert to kilograms x1 | 1kg |
1 gram (1g) | Convert to kilograms x10-3 | 1x10-3kg |
1 milligram 1(mg) | Convert to kilograms x10-6 | 1x10-6kg |
1 microgram 1(µg) | Convert to kilograms x10-9 | 1x10-9kg |