Difference between revisions of "Microwatt"
(Created page with "==Key Stage 4== ===Meaning=== '''Microwatts''' ('''µW''') are a unit of power 1,000,000 times smaller than the SI Unit; the Watt. ===About Microwatts=== : ''...") |
(→Converting to Microwatts) |
||
| Line 13: | Line 13: | ||
| style="height:20px; width:200px; text-align:center;" |'''Microwatts''' | | style="height:20px; width:200px; text-align:center;" |'''Microwatts''' | ||
|- | |- | ||
| − | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[megawatt]] (1MW) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>12</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>12</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µW | | style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µW | ||
|- | |- | ||
| − | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[kilowatt]] (1kW) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>9</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>9</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µW | | style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µW | ||
| Line 25: | Line 25: | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µW | | style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µW | ||
|- | |- | ||
| − | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[milliwatt]] 1(mW) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>3</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>3</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µW | | style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µW | ||
|- | |- | ||
| − | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[microwatt]] 1(µW) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x1 | | style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x1 | ||
| style="height:20px; width:200px; text-align:center;" |1µW | | style="height:20px; width:200px; text-align:center;" |1µW | ||
|- | |- | ||
| − | | style="height:20px; width:200px; text-align:center;" |1 [[ | + | | style="height:20px; width:200px; text-align:center;" |1 [[nanowatt]] 1(nW) |
| style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>-3</sup> | | style="height:20px; width:200px; text-align:center;" |Convert to '''microwatts''' x10<sup>-3</sup> | ||
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µW | | style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µW | ||
|} | |} | ||
Latest revision as of 20:39, 25 March 2019
Key Stage 4
Meaning
Microwatts (µW) are a unit of power 1,000,000 times smaller than the SI Unit; the Watt.
About Microwatts
- Microwatts are shortened to µW with the Greek letter µ and an upper case W.
- Micro means one millionth so there are 1,000,000 microwatts in a Watt.
Converting to Microwatts
| Unit | To convert | Microwatts |
| 1 megawatt (1MW) | Convert to microwatts x1012 | 1x1012 µW |
| 1 kilowatt (1kW) | Convert to microwatts x109 | 1x109 µW |
| 1 Watt (1W) | Convert to microwatts x106 | 1x106 µW |
| 1 milliwatt 1(mW) | Convert to microwatts x103 | 1x103 µW |
| 1 microwatt 1(µW) | Convert to microwatts x1 | 1µW |
| 1 nanowatt 1(nW) | Convert to microwatts x10-3 | 1x10-3 µW |