Difference between revisions of "Speed=Distance/Time"
(→Example Calculations) |
(→Example Calculations) |
||
Line 20: | Line 20: | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:left;" | | | style="height:20px; width:300px; text-align:left;" | | ||
− | + | distance = 300[[m]] | |
− | + | ||
− | + | time = 120[[s]] | |
− | + | ||
− | + | <math>Speed = {\tfrac{distance}{time}} </math> | |
+ | |||
+ | <math>Speed = {\tfrac{300}{120}} </math> | ||
+ | |||
+ | <math>Speed = 2.5m/s </math> | ||
| style="height:20px; width:300px; text-align:left;" | | | style="height:20px; width:300px; text-align:left;" | | ||
− | + | distance = 500[[m]] | |
− | + | ||
− | + | time = 10[[s]] | |
− | + | ||
− | + | <math>Speed = {\tfrac{distance}{time}} </math> | |
+ | |||
+ | <math>Speed = {\tfrac{500}{10}} </math> | ||
+ | |||
+ | <math>Speed = 50m/s </math> | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:center;" |'''A [[horse]] takes 20 [[minute]]s to trot 2.4 [[kilometre]]s. Calculate the speed of the [[horse]] in [[Metres per second|metres per second]].''' | | style="height:20px; width:300px; text-align:center;" |'''A [[horse]] takes 20 [[minute]]s to trot 2.4 [[kilometre]]s. Calculate the speed of the [[horse]] in [[Metres per second|metres per second]].''' | ||
Line 36: | Line 44: | ||
|- | |- | ||
| style="height:20px; width:300px; text-align:left;" | | | style="height:20px; width:300px; text-align:left;" | | ||
− | + | distance = 2.4[[km]] = 2400[[m]] | |
− | + | ||
− | + | time = 20[[min]] = 1200[[s]] | |
− | + | ||
− | + | <math>Speed = {\tfrac{distance}{time}} </math> | |
+ | |||
+ | <math>Speed = {\tfrac{2400}{1200}} </math> | ||
+ | |||
+ | <math>Speed = 2m/s </math> | ||
| style="height:20px; width:300px; text-align:left;" | | | style="height:20px; width:300px; text-align:left;" | | ||
− | + | distance = 42,000[[km]] = 42,000,000[[m]] | |
− | + | ||
− | + | time = 20[[min]] = 5400[[s]] | |
− | + | ||
− | + | <math>Speed = {\tfrac{distance}{time}} </math> | |
− | + | ||
+ | <math>Speed = {\tfrac{42000000}{5400}} </math> | ||
+ | |||
+ | <math>Speed = 7608.7m/s </math> | ||
+ | |||
+ | <math>Speed \approx 7600m/s </math> | ||
|} | |} |
Revision as of 16:15, 13 October 2018
Key Stage 3
Meaning
\[Speed = {\tfrac{distance}{time}} \] is an equation which can be used to calculate the speed of an object given the distance traveled and the time taken to travel that distance.
About Speed=Distance/Time
- The standard scientific units for speed are metres per second (m/s).
- The units of speed are given by the units of distance used and the units of time used in the calculation.
\[Speed = {\tfrac{distance}{time}} \] \[Speed = {\tfrac{metres}{seconds}} \] \[Speed = {\tfrac{m}{s}} \] \[Speed = m/s \]
Example Calculations
A person jogs 300 metres in 120 seconds. Calculate the speed of the jogger. | A racing car travels 500 metres in 10 seconds. Calculate the speed of the racing car. |
distance = 300m time = 120s \(Speed = {\tfrac{distance}{time}} \) \(Speed = {\tfrac{300}{120}} \) \(Speed = 2.5m/s \) |
distance = 500m time = 10s \(Speed = {\tfrac{distance}{time}} \) \(Speed = {\tfrac{500}{10}} \) \(Speed = 50m/s \) |
A horse takes 20 minutes to trot 2.4 kilometres. Calculate the speed of the horse in metres per second. | The International Space Station takes 92 minutes to orbit the Earth once travelling 42,000 kilometres. Calculate the speed of the ISS. |
\(Speed = {\tfrac{distance}{time}} \) \(Speed = {\tfrac{2400}{1200}} \) \(Speed = 2m/s \) |
distance = 42,000km = 42,000,000m \(Speed = {\tfrac{distance}{time}} \) \(Speed = {\tfrac{42000000}{5400}} \) \(Speed = 7608.7m/s \) \(Speed \approx 7600m/s \) |