20,345
edits
Changes
Created page with "==Key Stage 4== ===Meaning=== An alternator is a device used to generate alternating electrical current. ===About Alternators=== : Alternators..."
==Key Stage 4==
===Meaning===
An [[alternator]] is a device used to generate [[Alternating Current|alternating electrical current]].
===About Alternators===
: [[Alternator]]s use the [[Generator Effect|generator effect]] to generate and [[Electrical Current|electrical current]].
: [[Alternator]]s are used in [[Power Station|power stations]] which supply the [[National Grid|national grid]].
{| class="wikitable"
|-
|[[File:Alternator.png|center|400px]]
|-
| style="height:20px; width:200px; text-align:center;" |This [[diagram]] shows an [[alternator]] which has a moving coil of [[wire]] rotating through a [[Magnetic Field|magnetic field]].
Due to the coil flipping over relative to the [[Magnetic Field|magnetic field]] the direction of the [[Electrical Current|current]] changes with each half turn of the coil.
|}
===Meaning===
An [[alternator]] is a device used to generate [[Alternating Current|alternating electrical current]].
===About Alternators===
: [[Alternator]]s use the [[Generator Effect|generator effect]] to generate and [[Electrical Current|electrical current]].
: [[Alternator]]s are used in [[Power Station|power stations]] which supply the [[National Grid|national grid]].
{| class="wikitable"
|-
|[[File:Alternator.png|center|400px]]
|-
| style="height:20px; width:200px; text-align:center;" |This [[diagram]] shows an [[alternator]] which has a moving coil of [[wire]] rotating through a [[Magnetic Field|magnetic field]].
Due to the coil flipping over relative to the [[Magnetic Field|magnetic field]] the direction of the [[Electrical Current|current]] changes with each half turn of the coil.
|}