20,345
edits
Changes
Created page with "==Key Stage 4== ===Meaning=== '''Micropascals''' ('''µPa''') are a unit of pressure 1,000,000 times smaller than the SI Unit; the Pascal. ===About Micropascal..."
==Key Stage 4==
===Meaning===
'''Micropascals''' ('''µPa''') are a [[unit]] of [[pressure]] 1,000,000 times smaller than the [[SI Unit]]; the [[Pascal]].
===About Micropascals===
: '''Micropascals''' are shortened to '''µPa''' with the Greek letter µ and and an upper case '''Pa'''.
: [[Micro]] means one millionth so there are 1,000,000 [[micropascal]]s in a [[Pascal]].
===Converting to Micropascals===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Micropascals'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[megapascals]] (1MPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>12</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[kilopascals]] (1kPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>9</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Pascal]] (1Pa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>6</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[millipascals]] 1(mPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[micropascals]] 1(µPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x1
| style="height:20px; width:200px; text-align:center;" |1µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[nanopascals]] 1(nPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>-3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µPa
|}
===Meaning===
'''Micropascals''' ('''µPa''') are a [[unit]] of [[pressure]] 1,000,000 times smaller than the [[SI Unit]]; the [[Pascal]].
===About Micropascals===
: '''Micropascals''' are shortened to '''µPa''' with the Greek letter µ and and an upper case '''Pa'''.
: [[Micro]] means one millionth so there are 1,000,000 [[micropascal]]s in a [[Pascal]].
===Converting to Micropascals===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Micropascals'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[megapascals]] (1MPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>12</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>12</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[kilopascals]] (1kPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>9</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>9</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Pascal]] (1Pa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>6</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[millipascals]] 1(mPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup> µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[micropascals]] 1(µPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x1
| style="height:20px; width:200px; text-align:center;" |1µPa
|-
| style="height:20px; width:200px; text-align:center;" |1 [[nanopascals]] 1(nPa)
| style="height:20px; width:200px; text-align:center;" |Convert to '''micropascals''' x10<sup>-3</sup>
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup> µPa
|}