20,345
edits
Changes
Created page with "==Key Stage 3== ===Meaning=== '''Kilometres per Hour''' are a common non-scientific unit for measuring speed or velocity. ===About Kilometres per Hour..."
==Key Stage 3==
===Meaning===
'''Kilometres per Hour''' are a common non-scientific [[unit]] for [[Measure|measuring]] [[speed]] or [[velocity]].
===About Kilometres per Hour===
: '''Kilometres per hour''' is shortened to kph.
: '''Kilometres per hour''' is how many [[kilometre]]s have been travelled in one [[hour]].
: A [[human]] walks at around 5kph.
: A car on the motorway travels at around 110kph.
===Converting to Kilometres per Hour===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Kilometres per Hour'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Miles per Hour|mile per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1.6
| style="height:20px; width:200px; text-align:center;" |1.6kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Kilometres Per Hour|kilometre per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1
| style="height:20px; width:200px; text-align:center;" |1kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metres per Second|metre per second]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x3.6
| style="height:20px; width:200px; text-align:center;" |3.6kph
|}
==Key Stage 3==
===Meaning===
'''Kilometres per Hour''' are a common non-scientific [[unit]] for [[Measure|measuring]] [[speed]] or [[velocity]].
===About Kilometres per Hour===
: '''Kilometres per hour''' is shortened to kph.
: '''Kilometres per hour''' is how many [[kilometre]]s have been travelled in one [[hour]].
: A [[human]] walks at around 5kph.
: A car on the motorway travels at around 110kph.
===Converting to Kilometres per Hour===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Kilometres per Hour'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Miles per Hour|mile per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1.609
| style="height:20px; width:200px; text-align:center;" |1.609kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Kilometres Per Hour|kilometre per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1
| style="height:20px; width:200px; text-align:center;" |1kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metres per Second|metre per second]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x3.6
| style="height:20px; width:200px; text-align:center;" |3.6kph
|}
===Meaning===
'''Kilometres per Hour''' are a common non-scientific [[unit]] for [[Measure|measuring]] [[speed]] or [[velocity]].
===About Kilometres per Hour===
: '''Kilometres per hour''' is shortened to kph.
: '''Kilometres per hour''' is how many [[kilometre]]s have been travelled in one [[hour]].
: A [[human]] walks at around 5kph.
: A car on the motorway travels at around 110kph.
===Converting to Kilometres per Hour===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Kilometres per Hour'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Miles per Hour|mile per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1.6
| style="height:20px; width:200px; text-align:center;" |1.6kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Kilometres Per Hour|kilometre per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1
| style="height:20px; width:200px; text-align:center;" |1kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metres per Second|metre per second]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x3.6
| style="height:20px; width:200px; text-align:center;" |3.6kph
|}
==Key Stage 3==
===Meaning===
'''Kilometres per Hour''' are a common non-scientific [[unit]] for [[Measure|measuring]] [[speed]] or [[velocity]].
===About Kilometres per Hour===
: '''Kilometres per hour''' is shortened to kph.
: '''Kilometres per hour''' is how many [[kilometre]]s have been travelled in one [[hour]].
: A [[human]] walks at around 5kph.
: A car on the motorway travels at around 110kph.
===Converting to Kilometres per Hour===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Kilometres per Hour'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Miles per Hour|mile per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1.609
| style="height:20px; width:200px; text-align:center;" |1.609kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Kilometres Per Hour|kilometre per hour]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x1
| style="height:20px; width:200px; text-align:center;" |1kph
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Metres per Second|metre per second]]
| style="height:20px; width:200px; text-align:center;" |To convert to '''kph''' x3.6
| style="height:20px; width:200px; text-align:center;" |3.6kph
|}