Open main menu

Changes

Propanol

2,264 bytes added, 11:19, 3 April 2019
Created page with "==Key Stage 3== ===Meaning=== Propanol is a compound with chemical formula C<sub>3</sub>H<sub>7</sub>OH. ===About Propanol=== : Propanol is a..."
==Key Stage 3==
===Meaning===
[[Propanol]] is a [[compound]] with [[Chemical Formula|chemical formula]] C<sub>3</sub>H<sub>7</sub>OH.

===About Propanol===
: [[Propanol]] is a [[transparent]] [[liquid]] (at [[Room Temperature|room temperature]]).
: [[Propanol]] can be [[oxidise]]d to [[product|produce]] [[Carbon Dioxide]] and [[Water]].
: [[Propanol]] + [[Oxygen]] → [[Carbon Dioxide]] + [[Water]]

==Key Stage 4==
===Meaning===
[[Propanol]] is an [[alcohol]] [[molecule]] with [[Chemical Formula|chemical formula]] C<sub>3</sub>H<sub>7</sub>OH.

===About Propanol===
====Propan-1-ol====
: [[Propanol]] is a [[transparent]] [[liquid]] (at [[STP]]).
{| class="wikitable"
|-
| style="height:20px; width:125px; text-align:center;" |[[Chemical Formula]] (C<sub>n</sub>H<sub>2n+2</sub>)
| style="height:20px; width:125px; text-align:center;" |[[Structural Formula]]
| style="height:20px; width:125px; text-align:center;" |[[Structural Diagram]]
| style="height:20px; width:125px; text-align:center;" |[[Ball and Stick Model]]
|-
| style="height:20px; width:125px; text-align:center;" |C<sub>3</sub>H<sub>7</sub>OH
| style="height:20px; width:125px; text-align:center;" |CH<sub>3</sub>CH<sub>2</sub>CH<sub>2</sub>OH
|[[File:StructuralDiagramPropan-1-ol.png|center|125px]]
|[[File:BallandStickPropan-1-ol.png|center|125px]]
|}

====Propan-2-ol====
: [[Propanol]] is a [[transparent]] [[liquid]] (at [[STP]]).
{| class="wikitable"
|-
| style="height:20px; width:125px; text-align:center;" |[[Chemical Formula]] (C<sub>n</sub>H<sub>2n+2</sub>)
| style="height:20px; width:125px; text-align:center;" |[[Structural Formula]]
| style="height:20px; width:125px; text-align:center;" |[[Structural Diagram]]
| style="height:20px; width:125px; text-align:center;" |[[Ball and Stick Model]]
|-
| style="height:20px; width:125px; text-align:center;" |C<sub>3</sub>H<sub>7</sub>OH
| style="height:20px; width:125px; text-align:center;" |CH<sub>3</sub>CHOHCH<sub>3</sub>
|[[File:StructuralDiagramPropan-2-ol.png|center|125px]]
|[[File:BallandStickPropan-2-ol.png|center|125px]]
|}

: [[Propanol]] can be [[oxidise]]d to [[product|produce]] [[Carbon Dioxide]] and [[Water]].
: [[Propanol]] + [[Oxygen]] → [[Carbon Dioxide]] + [[Water]]
: <chem>2C3H7OH + 9O2 -> 6CO2 + 8H2O</chem>