Open main menu

Changes

Testpage2

5,594 bytes added, 11:39, 29 February 2020
no edit summary
 
{|
|[[File:ClKS3.PNG|centre|31px|link=Chlorine]]
|[[File:ArKS3.PNG|centre|31px|link=Argon]]
|-
|[[File:KKS3.PNG|centre|31px|link=Potassium]]
|[[File:CaKS3.PNG|centre|31px|link=Calcium]]
|[[File:ScKS3.PNG|centre|31px|link=Scandium]]
|[[File:TiKS3.PNG|centre|31px|link=Titanium]]
|[[File:VKS3.PNG|centre|31px|link=Vanadium]]
|[[File:CrKS3.PNG|centre|31px|link=Chromium]]
|[[File:MnKS3.PNG|centre|31px|link=Manganese]]
|[[File:FeKS3.PNG|centre|31px|link=Iron]]
|[[File:CoKS3.PNG|centre|31px|link=Cobalt]]
|[[File:NiKS3.PNG|centre|31px|link=Nickel]]
|[[File:CuKS3.PNG|centre|31px|link=Copper]]
|[[File:ZnKS3.PNG|centre|31px|link=Zinc]]
|[[File:GaKS3.PNG|centre|31px|link=Gallium]]
|[[File:GeKS3.PNG|centre|31px|link=Germanium]]
|[[File:AsKS3.PNG|centre|31px|link=Arsenic]]
|[[File:SeKS3.PNG|centre|31px|link=Selenium]]
|[[File:BrKS3.PNG|centre|31px|link=Bromine]]
|[[File:KrKS3.PNG|centre|31px|link=Krypton]]
|-
|[[File:RbKS3.PNG|centre|31px|link=Rubidium]]
|[[File:SrKS3.PNG|centre|31px|link=Strontium]]
|[[File:YKS3.PNG|centre|31px|link=Yttrium]]
|[[File:ZrKS3.PNG|centre|31px|link=Zirconium]]
|[[File:NbKS3.PNG|centre|31px|link=Niobium]]
|[[File:MoKS3.PNG|centre|31px|link=Molybdenum]]
|[[File:TcKS3.PNG|centre|31px|link=Technetium]]
|[[File:RuKS3.PNG|centre|31px|link=Ruthenium]]
|[[File:RhKS3.PNG|centre|31px|link=Rhodium]]
|[[File:PdKS3.PNG|centre|31px|link=Palladium]]
|[[File:AgKS3.PNG|centre|31px|link=Silver]]
|[[File:CdKS3.PNG|centre|31px|link=Cadmium]]
|[[File:InKS3.PNG|centre|31px|link=Indium]]
|[[File:SnKS3.PNG|centre|31px|link=Tin]]
|[[File:SbKS3.PNG|centre|31px|link=Antimony]]
|[[File:TeKS3.PNG|centre|31px|link=Tellurium]]
|[[File:IKS3.PNG|centre|31px|link=Iodine]]
|[[File:XeKS3.PNG|centre|31px|link=Xenon]]
|-
|[[File:CsKS3.PNG|centre|31px|link=Caesium]]
|[[File:BaKS3.PNG|centre|31px|link=Barium]]
|[[File:57-71.PNG|centre|31px|link=Lanthanide]]
|[[File:HfKS3.PNG|centre|31px|link=Hafnium]]
|[[File:TaKS3.PNG|centre|31px|link=Tantalum]]
|[[File:WKS3.PNG|centre|31px|link=Tungsten]]
|[[File:ReKS3.PNG|centre|31px|link=Rhenium]]
|[[File:OsKS3.PNG|centre|31px|link=Osmium]]
|[[File:IrKS3.PNG|centre|31px|link=Iridium]]
|[[File:PtKS3.PNG|centre|31px|link=Platinum]]
|[[File:AuKS3.PNG|centre|31px|link=Gold]]
|[[File:HgKS3.PNG|centre|31px|link=Mercury]]
|[[File:TlKS3.PNG|centre|31px|link=Thallium]]
|[[File:PbKS3.PNG|centre|31px|link=Lead]]
|[[File:BiKS3.PNG|centre|31px|link=Bismuth]]
|[[File:PoKS3.PNG|centre|31px|link=Polonium]]
|[[File:AtKS3.PNG|centre|31px|link=Astatine]]
|[[File:RnKS3.PNG|centre|31px|link=Radon]]
|-
|[[File:FrKS3.PNG|centre|31px|link=Francium]]
|[[File:RaKS3.PNG|centre|31px|link=Radium]]
|[[File:89-103.PNG|centre|31px|link=Actinide]]
|[[File:RfKS3.PNG|centre|31px|link=Rutherfordium]]
|[[File:DbKS3.PNG|centre|31px|link=Dubnium]]
|[[File:SgKS3.PNG|centre|31px|link=Seaborgium]]
|[[File:BhKS3.PNG|centre|31px|link=Bohrium]]
|[[File:HsKS3.PNG|centre|31px|link=Hassium]]
|[[File:MtKS3.PNG|centre|31px|link=Meitnerium]]
|[[File:DsKS3.PNG|centre|31px|link=Darmstadtium]]
|[[File:RgKS3.PNG|centre|31px|link=Roentgenium]]
|[[File:CnKS3.PNG|centre|31px|link=Copernicium]]
|[[File:NhKS3.PNG|centre|31px|link=Nihomium]]
|[[File:FlKS3.PNG|centre|31px|link=Flerovium]]
|[[File:McKS3.PNG|centre|31px|link=Moscovium]]
|[[File:LvKS3.PNG|centre|31px|link=Livermorium]]
|[[File:TsKS3.PNG|centre|31px|link=Tennessine]]
|[[File:OgKS3.PNG|centre|31px|link=Oganesson]]
|-
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|-
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:LaKS3.PNG|centre|31px|link=Lanthanum]]
|[[File:CeKS3.PNG|centre|31px|link=Cerium]]
|[[File:PrKS3.PNG|centre|31px|link=Praeseodymium]]
|[[File:NdKS3.PNG|centre|31px|link=Neodymium]]
|[[File:PmKS3.PNG|centre|31px|link=Promethium]]
|[[File:SmKS3.PNG|centre|31px|link=Samarium]]
|[[File:EuKS3.PNG|centre|31px|link=Europium]]
|[[File:GdKS3.PNG|centre|31px|link=Gadolinium]]
|[[File:TbKS3.PNG|centre|31px|link=Terbium]]
|[[File:DyKS3.PNG|centre|31px|link=Dysprosium]]
|[[File:HoKS3.PNG|centre|31px|link=Holmium]]
|[[File:ErKS3.PNG|centre|31px|link=Erbium]]
|[[File:TmKS3.PNG|centre|31px|link=Thulium]]
|[[File:YbKS3.PNG|centre|31px|link=Ytterbium]]
|[[File:LuKS3.PNG|centre|31px|link=Lutetium]]
|-
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:BlankTile.png|centre|31px|]]
|[[File:AcKS3.PNG|centre|31px|link=Atinium]]
|[[File:ThKS3.PNG|centre|31px|link=Thorium]]
|[[File:PaKS3.PNG|centre|31px|link=Protactinium]]
|[[File:UKS3.PNG|centre|31px|link=Uranium]]
|[[File:NpKS3.PNG|centre|31px|link=Neptunium]]
|[[File:PuKS3.PNG|centre|31px|link=Plutonium]]
|[[File:AmKS3.PNG|centre|31px|link=Americium]]
|[[File:CmKS3.PNG|centre|31px|link=Curium]]
|[[File:BkKS3.PNG|centre|31px|link=Berkelium]]
|[[File:CfKS3.PNG|centre|31px|link=Californium]]
|[[File:EsKS3.PNG|centre|31px|link=Einsteinium]]
|[[File:FmKS3.PNG|centre|31px|link=Fermium]]
|[[File:MdKS3.PNG|centre|31px|link=Mendelevium]]
|[[File:NoKS3.PNG|centre|31px|link=Nobelium]]
|[[File:LrKS3.PNG|centre|31px|link=Lawrencium]]
|}
 
{| class="wikitable"