20,345
edits
Changes
Created page with "==Key Stage 3== ===Meaning=== Millilitres (ml) are a unit for measuring the volume of an object. ===About Metres Cubed=== : Milli..."
==Key Stage 3==
===Meaning===
[[Millilitre]]s (ml) are a [[unit]] for [[measure|measuring]] the [[Volume (Space)|volume]] of an [[object]].
===About Metres Cubed===
: [[Millilitre]]s (ml) are the same [[Volume (Space)|volume]] as [[Centimetres Cubed]]s (cm<sup>3</sup>).
: A [[pipette]] can hold around 3ml.
: [[Beaker]]s can range in [[Volume (Space)|volume]] from 25ml to 1000ml.
===Convert to Millilitres===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Millilitres'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Centimetre Cubed]] (1cm<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''ml''' x1.
| style="height:20px; width:200px; text-align:center;" |1ml
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Centimetre Cubed|centimetre cubed]] (1m<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''ml''' x1000,000.
| style="height:20px; width:200px; text-align:center;" |1000,000ml
|-
| style="height:20px; width:200px; text-align:center;" |1 [[litre]] (1L)
| style="height:20px; width:200px; text-align:center;" |Convert to '''ml''' x1000.
| style="height:20px; width:200px; text-align:center;" |1000ml
|}
===Meaning===
[[Millilitre]]s (ml) are a [[unit]] for [[measure|measuring]] the [[Volume (Space)|volume]] of an [[object]].
===About Metres Cubed===
: [[Millilitre]]s (ml) are the same [[Volume (Space)|volume]] as [[Centimetres Cubed]]s (cm<sup>3</sup>).
: A [[pipette]] can hold around 3ml.
: [[Beaker]]s can range in [[Volume (Space)|volume]] from 25ml to 1000ml.
===Convert to Millilitres===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Millilitres'''
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Centimetre Cubed]] (1cm<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''ml''' x1.
| style="height:20px; width:200px; text-align:center;" |1ml
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Centimetre Cubed|centimetre cubed]] (1m<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''ml''' x1000,000.
| style="height:20px; width:200px; text-align:center;" |1000,000ml
|-
| style="height:20px; width:200px; text-align:center;" |1 [[litre]] (1L)
| style="height:20px; width:200px; text-align:center;" |Convert to '''ml''' x1000.
| style="height:20px; width:200px; text-align:center;" |1000ml
|}