Open main menu

Changes

Joule

18 bytes added, 15:07, 7 October 2018
Unit Comparisons
===Unit Comparisons===
{| class="wikitable"
| style="height:20px; width:50px; text-align:center;" |'''[[Unit]]'''
| style="height:20px; width:50px; text-align:center;" |'''In Joules'''
|-
| style="height:20px; width:50px; text-align:center;" |1 [[Cal]]
| style="height:20px; width:50px; text-align:center;" |4.2J
|-
| style="height:20px; width:50px; text-align:center;" |1 [[KCal]]
| style="height:20px; width:50px; text-align:center;" |4200J
|-
| style="height:20px; width:50px; text-align:center;" |1 [[mJ]]
| style="height:20px; width:50px; text-align:center;" |0.001J
|-
| style="height:20px; width:200px; text-align:center;" |1 [[KJ]]
| style="height:20px; width:200px; text-align:center;" |1000J
|}
 
 
==Key Stage 4==
===Meaning===
The [[SI unit]] for [[Measure|measuring]] [[energy]].