Open main menu

Difference between revisions of "Watt"

 
(4 intermediate revisions by 2 users not shown)
Line 35: Line 35:
  
  
==Key Stage 3==
+
==Key Stage 4==
 
===Meaning===
 
===Meaning===
[[Watt]]s are the [[SI Unit]] of [[power]].
+
'''Watts''' ('''W''') are the [[SI Unit]] for [[power]].
 
 
 
===About Watts===
 
===About Watts===
: [[Watt]]s are shortened with an upper case W.
+
: '''Watts ''' are shortened to an upper case '''W'''.
 
 
 
===Converting to Watts===
 
===Converting to Watts===
 
{| class="wikitable"
 
{| class="wikitable"
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |'''Unit'''
+
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
 
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px; text-align:center;" |'''Watts'''
+
| style="height:20px; width:200px; text-align:center;" |'''Watts'''
| style="height:20px; width:120px; text-align:center;" |'''Standard Form'''
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Megawatt]] (1MW)
+
| style="height:20px; width:200px; text-align:center;" |1 [[megawatt]] (1MW)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s x1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Watts''' x10<sup>6</sup>
| style="height:20px; width:120px; text-align:center;" |1000,000W
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>6</sup>W
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>W
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[kilowatt]] (1kW)
+
| style="height:20px; width:200px; text-align:center;" |1 [[kilowatt]] (1kW)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s x1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Watts''' x10<sup>3</sup>
| style="height:20px; width:120px; text-align:center;" |1000W
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>W
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>W
 
|
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Watt]] (1W)
+
| style="height:20px; width:200px; text-align:center;" |1 [[Watt]] (1W)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s x1.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Watts''' x1
| style="height:20px; width:120px; text-align:center;" |1W
+
| style="height:20px; width:200px; text-align:center;" |1W
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>W
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[milliwatt]] 1(mW)
+
| style="height:20px; width:200px; text-align:center;" |1 [[milliwatt]] 1(mW)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Watts''' x10<sup>-3</sup>
| style="height:20px; width:120px; text-align:center;" |0.001W
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>W
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>W
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[microwatt]] 1(µW)
+
| style="height:20px; width:200px; text-align:center;" |1 [[microwatt]] 1(µW)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Watts''' x10<sup>-6</sup>
| style="height:20px; width:120px; text-align:center;" |0.000001W
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-6</sup>W
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>W
 
 
|-
 
|-
| style="height:20px; width:120px; text-align:center;" |1 [[nanowatt]] 1(µW)
+
| style="height:20px; width:200px; text-align:center;" |1 [[nanowatt]] 1(nW)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Watt]]s /1000,000,000.
+
| style="height:20px; width:200px; text-align:center;" |Convert to '''Watts''' x10<sup>-9</sup>
| style="height:20px; width:120px; text-align:center;" |0.000000001W
+
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-9</sup>W
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>W
 
 
|}
 
|}
 +
 +
===References===
 +
====AQA====
 +
 +
:[https://www.amazon.co.uk/gp/product/1471851370/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851370&linkCode=as2&tag=nrjc-21&linkId=01c69b0ae058f809cf636033e6ba793e ''Watts (W), page 10, GCSE Physics, Hodder, AQA '']
 +
:[https://www.amazon.co.uk/gp/product/1471851354/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1471851354&linkCode=as2&tag=nrjc-21&linkId=9012a0d354024419214fb3ad5ac44ba0 ''Watts (W), page 267, GCSE Combined Science Trilogy 1, Hodder, AQA '']
 +
:[https://www.amazon.co.uk/gp/product/019835939X/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=019835939X&linkCode=as2&tag=nrjc-21&linkId=57e96876985fc39b1a3d8a3e3dc238b6 ''Watts, pages 20-21, 68-69, GCSE Physics; Third Edition, Oxford University Press, AQA '']
 +
 +
====Edexcel====
 +
 +
:[https://www.amazon.co.uk/gp/product/1292120223/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=1292120223&linkCode=as2&tag=nrjc-21&linkId=068ecf40278c32406a7f1c6e66751417 ''Watts (W), pages 80, 131, 154, GCSE Physics, Pearson Edexcel '']
 +
 +
====OCR====
 +
:[https://www.amazon.co.uk/gp/product/0198359837/ref=as_li_tl?ie=UTF8&camp=1634&creative=6738&creativeASIN=0198359837&linkCode=as2&tag=nrjc-21&linkId=3c4229e8b023b2b60768e7ea2307cc6f ''Watts (W), pages 114, Gateway GCSE Physics, Oxford, OCR '']

Latest revision as of 12:01, 25 December 2019

Key Stage 3

Meaning

Watts are the scientific unit of power.

About Watts

Watts are shortened with an upper case W.

Converting to Watts

Unit To convert Watts
1 Megawatt (1MW) Convert to Watts x1000,000. 1000,000W
1 kilowatt (1kW) Convert to Watts x1000. 1000W
1 Watt (1W) Convert to Watts x1. 1W
1 milliwatt 1(mW) Convert to Watts /1000. 0.001W
1 microwatt 1(µW) Convert to Watts /1000,000. 0.000001W


Key Stage 4

Meaning

Watts (W) are the SI Unit for power.

About Watts

Watts are shortened to an upper case W.

Converting to Watts

Unit To convert Watts
1 megawatt (1MW) Convert to Watts x106 1x106W
1 kilowatt (1kW) Convert to Watts x103 1x103W
1 Watt (1W) Convert to Watts x1 1W
1 milliwatt 1(mW) Convert to Watts x10-3 1x10-3W
1 microwatt 1(µW) Convert to Watts x10-6 1x10-6W
1 nanowatt 1(nW) Convert to Watts x10-9 1x10-9W

References

AQA

Watts (W), page 10, GCSE Physics, Hodder, AQA
Watts (W), page 267, GCSE Combined Science Trilogy 1, Hodder, AQA
Watts, pages 20-21, 68-69, GCSE Physics; Third Edition, Oxford University Press, AQA

Edexcel

Watts (W), pages 80, 131, 154, GCSE Physics, Pearson Edexcel

OCR

Watts (W), pages 114, Gateway GCSE Physics, Oxford, OCR