Open main menu

Changes

Electromagnetic Wave

125 bytes added, 14:34, 6 March 2019
Applications
|-
| style="height:20px; width:50px; text-align:center;" |Radiowaves
| style="height:20px; width:500px; text-align:center;" |CommunicationSatellite communication, radio broadcasts, television broadcasts.
|-
| style="height:20px; width:50px; text-align:center;" |Microwaves
| style="height:20px; width:500px; text-align:center;" |CommunicationSatellite communication, mobile phone communication, cooking food.
|-
| style="height:20px; width:50px; text-align:center;" |Infrared
| style="height:20px; width:500px; text-align:center;" |Remote controls, night vision, thermal imaging, cooking food, fibre optics.
|-
| style="height:20px; width:50px; text-align:center;" |Visible Light
| style="height:20px; width:500px; text-align:center;" |Sight, photography, microscopy, telescopy, fibre optics.
|-
| style="height:20px; width:50px; text-align:center;" |Ultraviolet
|-
| style="height:20px; width:50px; text-align:center;" |Gamma-rays
| style="height:20px; width:500px; text-align:center;" |Sterilising food, sterilising medical equipment. Irradiating cancerous tumors. Medical imaging to find blockages in [[organ]]s.
|}