Open main menu

Changes

Coulomb

2,410 bytes added, 20:00, 9 March 2019
Created page with "==Key Stage 4== ===Meaning=== The '''Coulomb''' (C) is the SI Unit for measuring electrical charge. ===About Coulomb=== : Coulombs are shortened..."
==Key Stage 4==
===Meaning===
The '''Coulomb''' (C) is the [[SI Unit]] for measuring [[Electrical Charge|electrical charge]].

===About Coulomb===
: [[Coulomb]]s are shortened to an upper case C.

===Converting to Coulombs===
{| class="wikitable"
|-
| style="height:20px; width:120px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:120px; text-align:center;" |'''Amps'''
| style="height:20px; width:120px; text-align:center;" |'''Standard Form'''
|-
| style="height:20px; width:120px; text-align:center;" |1 [[Megacoulomb]] (1MC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000,000.
| style="height:20px; width:120px; text-align:center;" |1000,000C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>6</sup>C
|-
| style="height:20px; width:120px; text-align:center;" |1 [[kilocoulomb]] (1kC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1000.
| style="height:20px; width:120px; text-align:center;" |1000C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>3</sup>C
|-
| style="height:20px; width:120px; text-align:center;" |1 [[coulomb]] (1C)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s x1.
| style="height:20px; width:120px; text-align:center;" |1C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>0</sup>C
|-
| style="height:20px; width:120px; text-align:center;" |1 [[millicoulomb]] 1(mC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000.
| style="height:20px; width:120px; text-align:center;" |0.001C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-3</sup>C
|-
| style="height:20px; width:120px; text-align:center;" |1 [[microcoulomb]] 1(µC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000,000.
| style="height:20px; width:120px; text-align:center;" |0.000001C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-6</sup>C
|-
| style="height:20px; width:120px; text-align:center;" |1 [[nanocoulomb]] 1(nC)
| style="height:20px; width:200px; text-align:center;" |Convert to [[Coulomb]]s /1000,000,000.
| style="height:20px; width:120px; text-align:center;" |0.000000001C
| style="height:20px; width:120px; text-align:center;" |1.0x10<sup>-9</sup>C
|}