Open main menu

Changes

Decimetres Cubed

2,491 bytes added, 15:49, 25 March 2019
Created page with "==Key Stage 4== ===Meaning=== Decimetres Cubed (dm<sup>3</sup>) are a unit of volume that is 1000 times smaller than metres cubed...."
==Key Stage 4==
===Meaning===
[[Decimetres Cubed]] (dm<sup>3</sup>) are a [[unit]] of [[Volume (Space)|volume]] that is 1000 times smaller than [[Metres Cubed|metres cubed]].

===About Decimetres Cubed===
: '''Decimetres Cubed''' are shortened to dm<sup>3</sup> with with a lower case d and a lower case m.
: A '''decimetre cubed''' is the [[Volume (Space)|volume]] of a [[cube]] with sides of 10cm each. Since a [[decimetre]] is 0.1 [[metre]]s then a '''decimetre cubed''' is 0.1 x 0.1 x 0.1 [[Metres Cubed|metres cubed]] (0.001m<sup>3</sup>).
: [[Decimetres Cubed]] (dm<sup>3</sup>) are used in [[chemistry]] for the [[Volume (Space)|volume]] of [[gas]]es produced in [[Chemical Reaction|chemical reactions]].
: 1 [[mol]] of [[gas]] has a [[Volume (Space)|volume]] of 24dm<sup>3</sup> at [[STP|Standard Temperature and Pressure]].

===Convert to Metres Cubed===
{| class="wikitable"
|-
| style="height:20px; width:200px; text-align:center;" |'''Unit'''
| style="height:20px; width:200px; text-align:center;" |'''To convert'''
| style="height:20px; width:200px; text-align:center;" |'''Decimetres Cubed'''
|-
| style="height:20px; width:200px; text-align:center;" |1 '''metre cubed''' (1m<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''dm<sup>3</sup>''' x10<sup>3</sup>.
| style="height:20px; width:200px; text-align:center;" |1x10<sup>3</sup>dm<sup>3</sup>
|-
| style="height:20px; width:200px; text-align:center;" |1 [[litre]] (1l)
| style="height:20px; width:200px; text-align:center;" |Convert to '''dm<sup>3</sup>''' x1.
| style="height:20px; width:200px; text-align:center;" |1x1dm<sup>3</sup>
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Decimetre Cubed|decimetre cubed]] (1dm)
| style="height:20px; width:200px; text-align:center;" |Convert to '''dm<sup>3</sup>''' x1.
| style="height:20px; width:200px; text-align:center;" |1dm<sup>3</sup>
|-
| style="height:20px; width:200px; text-align:center;" |1 [[Centimetre Cubed|centimetre cubed]] (1cm<sup>3</sup>)
| style="height:20px; width:200px; text-align:center;" |Convert to '''dm<sup>3</sup>''' x10<sup>-3<sup>.
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>dm<sup>3</sup>
|-
| style="height:20px; width:200px; text-align:center;" |1 [[millilitre]] (1ml)
| style="height:20px; width:200px; text-align:center;" |Convert to '''dm<sup>3</sup>''' x10<sup>-3<sup>.
| style="height:20px; width:200px; text-align:center;" |1x10<sup>-3</sup>dm<sup>3</sup>
|}