Open main menu

Changes

Equipment

6,141 bytes added, 20:44, 30 March 2019
no edit summary
There are lots of different pieces of '''equipment'''. You should know these pieces of equipment:
*[[Ruler]]
*[[TimerStopwatch]]
*[[Magnifying Glass]]
===Examples===
{| class="wikitable"
|-
|'''Ruler'''
|'''Stopwatch'''
|'''Magnifying Glass'''
|-
|[[File:Ruler30cmDiagonal.png|center|200px]]
|-
|A ruler is a piece of '''equipment''' used to measure length.
|A scientist came '''equip''' with a timer[[stopwatch]].
|A magnifying glass is a useful piece of '''equipment''' for looking at very small things.
|}
There are lots of different pieces of '''equipment'''. You should know these pieces of equipment:
*[[Ruler]]
*[[TimerStopwatch]]
*[[Magnifying Glass]]
*[[Thermometer]]
*[[Data Logger]]
*[[Magnet]]
*[[Measuring Cylinder]]
*[[Pipette]]
*[[Measuring Scale]]
*[[Beaker]]
*[[Funnel]]
*[[Bottle and Dropper]]
*[[Electrical Cell]]
*[[Wire]]
*[[Electrical Bulb]]
*[[Switch]]
*[[Buzzer]]
*[[Motor]]
 
===Examples===
{| class="wikitable"
|-
|'''Thermometer'''
|'''Data Logger'''
|'''Magnet'''
|-
|[[File:Thermometer.png|center|200px]]
|[[File:DataLogger.png|center|200px]]
|[[File:MagnetHorseshoe.png|center|200px]]
|-
|A thermometer is a piece of '''equipment''' used to measure temperature.
|A data logger is a piece of equipment that can be used to measure the temperature, light or sound level.
|A scientist came '''equip''' with a magnet to find out if different metals were magnetic.
|-
|'''Measuring Cylinder'''
|'''Pipette'''
|'''Scale'''
|-
|[[File:MeasuringCylinder.png|center|200px]]
|[[File:Pipette.png|center|200px]]
|[[File:Scale.png|center|200px]]
|-
|A measuring cylinder is used to measure the volume of a liquid.
|A pipette is used measure and drop small amounts of a liquid.
|A measuring scale is used to measure the mass of an object.
|-
|'''Beaker'''
|'''Funnel'''
|'''Bottle and Dropper'''
|-
|[[File:Beaker.png|center|200px]]
|[[File:Funnel.png|center|200px]]
|[[File:BottleAndDropper.png|center|200px]]
|-
|A beaker is used to hold water.
|A funnel is used to pour water so you don't spill it.
|A Bottle and Dropper is used to hold a liquid and put small drops on something. The dropper is a type of pipette.
|}
 
{| class="wikitable"
|+ Electrical Components and Equipment
|-
|'''Electrical Cell'''
|'''Wires'''
|'''Filament Bulb'''
|-
|[[File:ElectricalCell.png|center|200px]]
|[[File:Wires.png|center|200px]]
|[[File:FilamentBulb.png|center|200px]]
|-
|A cell makes the electricity flow in a circuit.
|Wires are the path for electricity to flow.
|A filament bulb lights up when electricity flows through it.
|-
|'''Switch'''
|'''Buzzer'''
|'''Motor'''
|-
|[[File:ElectricalSwitch.png|center|200px]]
|[[File:Buzzer.png|center|200px]]
|[[File:Motor.png|center|200px]]
|-
|A switch can complete or break a circuit to turn it on and off.
|A buzzer makes a sound when electricity flows through it.
|A motor spins when electricity flows through it.
|}
 
==Key Stage 3==
===Meaning===
'''Equipment''' is the name given to tools used for [[experiment]]s.
 
===About Equipment===
: There are several types of [[equipment]] that are used in [[experiment]]s:
:*[[Measuring Instrument]]s
:*[[Observational Equipment]]
:*[[Reaction Vessel]]s
:*Containers
:*Other [[equipment]]
===Examples===
{| class="wikitable"
| style="height:20px; width:100px; text-align:center;" |[[Measuring Instrument]]s
| style="height:20px; width:100px; text-align:center;" |[[Observational Equipment]]
| style="height:20px; width:100px; text-align:center;" |[[Reaction Vessel]]s
| style="height:20px; width:100px; text-align:center;" |Containers
| style="height:20px; width:100px; text-align:center;" |Other [[equipment]]
|-
|style="height:20px; width:100px; text-align:center;" |*[[Ammeter]]*[[FileLuxmeter]]*[[Measuring Cylinder]]*[[Measuring Scale]]**[[Electronic Balance]]**[[Weighing Scale]]*[[Newton Meter]]*[[Oscilloscope]]*[[Pipette]]*[[Protractor]]*[[Ruler]]*[[Syringe]]*[[Thermometer]]*[[Stopwatch]]*[[Voltmeter]]| style="height:20px; width:Ruler30cmDiagonal.png100px; text-align:center;" |*[[Magnifying Glass]]*[[Microscope]]*[[Petri Dish]]*[[Pitfall Trap]]*[[Pondnet]]*[[Pooter]]*[[Quadrat]]*[[Specimen Jar]]*[[Sweepnet]]*[[Telescope]]|style="height:20px; width:100px; text-align:center;" |200px*[[Beaker]]*[[Boiling Tube]]*[[Conical Flask]]*[[Crucible]]*[[Evaporating Dish]]*[[Test Tube]]| style="height:20px; width:100px; text-align:center;" |*[[Beaker]]*[[Bottle and Dropper]]*[[Bottle]]*[[Conical Flask]]*[[Petri Dish]]*[[FileSpecimen Jar]]| style="height:Stopwatch20px; width:100px; text-align:center;" |*[[Buffer Solution]]*[[Bung]]*[[Bunsen Burner]]*[[Condensing Tube]]*[[Delivery Tube]]*[[Filter Paper]]*[[Funnel]]*[[Gauze]]*[[Glass Rod]]*[[Heatproof Mat]]*[[Immersion Heater]]*[[Incubator]]*[[Indicator (Chemistry)|Indicator]]*[[Inoculation Loop]]*[[Mortar and Pestle]]*[[Oscillator]]*[[Spatula]]*[[Spotting Tile]]*[[Test Tube Holder]]*[[Tongs]]*[[Tripod]]*[[Tweezers]]*[[U-Shaped Tube]]*[[Water Bath]]|} ==Key Stage 4=====Meaning==='''Equipment''' is the name given to tools used for [[experiment]]s.png ===About Equipment===: There are several types of [[equipment]] that are used in [[experiment]]s::*[[Measuring Instrument]]s:*[[Observational Equipment]]:*[[Reaction Vessel]]s:*Containers:*Other [[equipment]] ===Examples==={| class="wikitable"| style="height:20px; width:100px; text-align:center;" |[[Measuring Instrument]]s|style="height:20px; width:100px; text-align:center;" |200px[[Observational Equipment]]| style="height:20px; width:100px; text-align:center;" |[[FileReaction Vessel]]s| style="height:20px; width:MagnifyingGlass.png100px; text-align:center;" |Containers|style="height:20px; width:100px; text-align:center;" |200pxOther [[equipment]]
|-
|A ruler is a piece of '''equipment''' used to measure length.style="height:20px; width:100px; text-align:center;" |*[[Ammeter]]*[[Burette]]*[[Datalogger]]*[[Geiger Counter]]*[[Joulemeter]]*[[Luxmeter]]*[[Measuring Cylinder]]*[[Measuring Scale]]**[[Electronic Balance]]**[[Weighing Scale]]*[[Newton Meter]]*[[Oscilloscope]]*[[pHmeter]]*[[Pipette]]*[[Protractor]]*[[Ruler]]*[[Syringe]]*[[Thermometer]]**[[Infra-red Thermometer]]*[[Stopwatch]]*[[Voltmeter]]| style="height:20px; width:100px; text-align:center;" |*[[Growth Medium]]*[[Magnifying Glass]]*[[Microscope]]*[[Petri Dish]]*[[Pitfall Trap]]*[[Pondnet]]*[[Pooter]]*[[Quadrat]]*[[Specimen Jar]]*[[Sweepnet]]*[[Telescope]]| style="height:20px; width:100px; text-align:center;" |*[[Beaker]]*[[Boiling Tube]]*[[Conical Flask]]*[[Crucible]]*[[Evaporating Dish]]*[[Test Tube]]|A scientist came '''equip''' with a timer.style="height:20px; width:100px; text-align:center;" |*[[Beaker]]*[[Bottle and Dropper]]*[[Bottle]]*[[Conical Flask]]*[[Petri Dish]]*[[Specimen Jar]]|A magnifying glass is a useful piece of '''equipment''' for looking at very small things.style="height:20px; width:100px; text-align:center;" |*[[Buffer Solution]]*[[Bung]]*[[Bunsen Burner]]*[[Condensing Tube]]*[[Delivery Tube]]*[[Filter Paper]]*[[Funnel]]*[[Gauze]]*[[Glass Rod]]*[[Heatproof Mat]]*[[Immersion Heater]]*[[Incubator]]*[[Indicator (Chemistry)|Indicator]]*[[Inoculation Loop]]*[[Mortar and Pestle]]*[[Oscillator]]*[[Spatula]]*[[Spotting Tile]]*[[Test Tube Holder]]*[[Tongs]]*[[Tripod]]*[[Tweezers]]*[[U-Shaped Tube]]*[[Water Bath]]
|}