Open main menu

Changes

Organ System

1,458 bytes added, 10:30, 5 June 2019
Key Stage 4
*Plant [[Shoot System]]
*Plant [[Root System]]
 
===Examples===
{| class="wikitable"
|+ Organ systems in humans.
|-
|[[File:DigestiveSystem.png|center|200px]]
|[[File:CirculatorySystemUnlabelled.png|center|200px]]
|[[File:BreathingSystem.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |The [[Digestive System]] [[Absorb (biology)|absorbs]] [[nutrient]]s from food.
| style="height:20px; width:200px; text-align:center;" |The [[Circulatory System]] transports [[nutrient]]s, [[oxygen]] and waste around the body.
| style="height:20px; width:200px; text-align:center;" |The [[Breathing System]] [[Absorb (biology)|absorbs]] [[Oxygen]] and removes [[Carbon Dioxide]] from the [[blood]].
|-
|[[File:NervousSystem.png|center|200px]]
|[[File:HumanMuscles.png|center|200px]]
|[[File:HumanSkeleton.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |The [[Nervous System]] controls the body and sends signals to and from the brain.
| style="height:20px; width:200px; text-align:center;" |The [[Muscular System]] allows the body to move.
| style="height:20px; width:200px; text-align:center;" |The [[Skeletal System]] supports and protects the body and produces [[Blood Cell|blood cells]].
|}
 
{| class="wikitable"
|+ Organ systems in [[Flowering Plants]].
|-
|[[File:PlantSystems.png|center|400px]]
|-
| style="height:20px; width:400px; text-align:center;" |The Shoot System, Root System and Reproductive System of a [[Flowering Plants|flowering plant]].
|}