Open main menu

Changes

Proton

No change in size, 17:36, 18 July 2019
no edit summary
: [[Proton]]s have a [[Relative Atomic Charge|relative atomic charge]] of +1 and a [[Relative Atomic Mass|relative atomic mass]] of 1.
{| class="wikitable"
| style="height:20px; width:200px150px; text-align:center;" |'''Hydrogen'''| style="height:20px; width:200px150px; text-align:center;" |'''Helium'''| style="height:20px; width:200px150px; text-align:center;" |'''Lithium'''| style="height:20px; width:200px150px; text-align:center;" |'''Beryllium'''
|-
|[[File:HydrogenSymbol.png|center|200px150px]]|[[File:HeliumSymbol.png|center|200px150px]]|[[File:LithiumSymbol.png|center|200px150px]]|[[File:BerylliumSymbol.png|center|200px150px]]
|-
| style="height:20px; width:200px150px; text-align:left;" |This [[atom]] has an [[Atomic Number]] (Z) of 1 therefore it contains 1 [[proton]].
| style="height:20px; width:200px150px; text-align:left;" |This [[atom]] has an [[Atomic Number]] (Z) of 2 therefore it contains 2 [[proton]].
| style="height:20px; width:200px150px; text-align:left;" |This [[atom]] has an [[Atomic Number]] (Z) of 3 therefore it contains 3 [[proton]].
| style="height:20px; width:200px150px; text-align:left;" |This [[atom]] has an [[Atomic Number]] (Z) of 4 therefore it contains 4 [[proton]].
|}