Open main menu

Changes

Rest Mass

4,926 bytes added, 15:30, 19 July 2019
Created page with "==Key Stage 5== ===Meaning=== The '''rest mass''' of a particle is total mass of the particle when it is stationary relative..."
==Key Stage 5==
===Meaning===
The '''rest mass''' of a [[Subatomic Particle|particle]] is total [[mass]] of the [[Subatomic Particle|particle]] when it is stationary relative to the observer.

===About Rest Mass===
: The '''rest mass''' is measured in [[kilogram|kilograms (kg)]].
: The [[mass]] of [[Subatomic Particle|subatomic particles]] depends up their relative motion. This becomes significant at speeds approaching the [[Speed of Light|speed of light]].
: The '''rest mass''' of a [[Subatomic Particle|particle]] is [[Mass-Energy Equivalence|equivalent]] to its total [[energy]] (when stationary relative to an observer) divided by the [[Speed of Light|speed of light]] squared.
: The '''rest mass''' for a given [[Subatomic Particle|subatomic particle]] is the same from all reference frames.
: The '''rest mass''' for a given [[Subatomic Particle|particle]] is identical to the '''rest mass''' of its [[antimatter]] counterpart.

===Equations===
The '''rest mass''' is related to the [[Rest Energy|rest energy]] by the [[Mass-Energy Equivalence|mass-energy equivalence]] shown in the following equation

<math>m = \frac{E}{c^2}</math>

Where

<math>m =</math> The '''rest mass''' of a [[Subatomic Particle|particle]].

<math>E =</math> The '''rest energy''' of a [[Subatomic Particle|particle]].

<math>c =</math> The speed of [[light]] (<math>3.00\times10^{8}ms^{-1}</math> in a [[vacuum]]).

===Examples===
{| border="1" style="border-collapse:collapse"
| style="height:20px; width:150px; text-align:center;"|'''[[Subatomic Particle|Particle]]'''
| style="height:20px; width:150px; text-align:center;"|'''Rest Mass / kg'''
| style="height:20px; width:150px; text-align:center;"|'''[[Unified Atomic Mass Units]]'''
| style="height:20px; width:150px; text-align:center;"|'''Rest Energy / MeV'''
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Proton]]'''
| style="height:20px; width:150px; text-align:center;"|<math>1.67\times10^{-27}</math>
| style="height:20px; width:150px; text-align:center;"|<math>1.01</math>
| style="height:20px; width:150px; text-align:center;"|<math>938</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Neutron]]'''
| style="height:20px; width:150px; text-align:center;"|<math>1.67\times10^{-27}</math>
| style="height:20px; width:150px; text-align:center;"|<math>1.00</math>
| style="height:20px; width:150px; text-align:center;"|<math>939</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Electron]]'''
| style="height:20px; width:150px; text-align:center;"|<math>9.11\times10^{-31}</math>
| style="height:20px; width:150px; text-align:center;"|<math>5.49\times10^{-4}</math>
| style="height:20px; width:150px; text-align:center;"|<math>5.11</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Muon]]'''
| style="height:20px; width:150px; text-align:center;"|<math>1.88\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.1134</math>
| style="height:20px; width:150px; text-align:center;"|<math>106</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[π-meson]] π<sup>±</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>2.49\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.1500</math>
| style="height:20px; width:150px; text-align:center;"|<math>140</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[π-meson]] π<sup>0</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>2.41\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.1449</math>
| style="height:20px; width:150px; text-align:center;"|<math>135</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[K-meson] K<sup>±</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>8.80\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.5300</math>
| style="height:20px; width:150px; text-align:center;"|<math>494</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[K-meson]] K<sup>0</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>8.87\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.5442</math>
| style="height:20px; width:150px; text-align:center;"|<math>498</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Photon]]'''
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Neutrino]]'''
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
|}