Open main menu

Changes

Rest Mass

78 bytes removed, 15:34, 19 July 2019
Examples
===Examples===
{| border="1" style="border-collapse:collapse"
| style="height:20px; width:150px; text-align:center;"|'''[[Subatomic Particle|Particle]]'''
| style="height:20px; width:150px; text-align:center;"|'''Rest Mass / kg'''
| style="height:20px; width:150px; text-align:center;"|'''[[Unified Atomic Mass Units]]'''| style="height:20px; width:150px; text-align:center;"|'''Rest Energy / MeV'''
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Proton]]'''
| style="height:20px; width:150px; text-align:center;"|<math>1.67\times10^{-27}</math>
| style="height:20px; width:150px; text-align:center;"|<math>1.007</math>
| style="height:20px; width:150px; text-align:center;"|<math>938</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Neutron]]'''
| style="height:20px; width:150px; text-align:center;"|<math>1.67\times10^{-27}</math>
| style="height:20px; width:150px; text-align:center;"|<math>1.009</math>
| style="height:20px; width:150px; text-align:center;"|<math>939</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Electron]]'''
| style="height:20px; width:150px; text-align:center;"|<math>9.11\times10^{-31}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.05486</math>
| style="height:20px; width:150px; text-align:center;"|<math>5.11</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Muon]]'''
| style="height:20px; width:150px; text-align:center;"|<math>1.88\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.1134</math>
| style="height:20px; width:150px; text-align:center;"|<math>106</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[π-meson]] π<sup>±</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>2.49\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.1500</math>
| style="height:20px; width:150px; text-align:center;"|<math>140</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[π-meson]] π<sup>0</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>2.41\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.1449</math>
| style="height:20px; width:150px; text-align:center;"|<math>135</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[K-meson]] K<sup>±</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>8.80\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.5300</math>
| style="height:20px; width:150px; text-align:center;"|<math>494</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[K-meson]] K<sup>0</sup>'''
| style="height:20px; width:150px; text-align:center;"|<math>8.87\times10^{-28}</math>
| style="height:20px; width:150px; text-align:center;"|<math>0.5442</math>
| style="height:20px; width:150px; text-align:center;"|<math>498</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Photon]]'''
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
|-
| style="height:20px; width:150px; text-align:center;"|'''[[Neutrino]]'''
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
| style="height:20px; width:150px; text-align:center;"|<math>0</math>
|}