Open main menu

Changes

Element

718 bytes added, 13:22, 23 September 2018
no edit summary
|[[File:GoldPicture.png|center|200px]]
|[[File:SulphurPicture.png|center|200px]]
|[[File:BoronPicture.png|center|200px]]
|[[File:DiamondPicture.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |[[Gold (Material)|Gold]] is an [[element]] made of [[Gold Atom]]s.
| style="height:20px; width:200px; text-align:center;" |These lumps of [[Sulphur]] are made of only [[Sulphur]] [[atom]]s.
|-
|[[File:BoronPicture.png|center|200px]]
|[[File:DiamondPicture.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |This piece of [[Boron]] is made of only [[Boron]] [[atom]]s.
| style="height:20px; width:200px; text-align:center;" |A diamond is made of only [[Carbon]] [[atom]]s making it [[pure]] [[carbon]].
: [[Element]]s can be represented in a [[particle]] [[diagram]] by showing only one colour or shade to represent that [[atom]]s.
{| class="wikitable"
|-
|[[File:SolidElement.png|center|200px]]
|[[File:LiquidElement.png|center|200px]]
|[[File:GasElement1.png|center|200px]]
|[[File:GasElement2.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |This is a [[solid]] [[element]]. An example would be [[gold]].
| style="height:20px; width:200px; text-align:center;" |This is a [[liquid]] [[element]]. An example would be [[mercury]].
| style="height:20px; width:200px; text-align:center;" |This is a [[gas|gaseous]] [[element]]. An example would be [[helium]].
| style="height:20px; width:200px; text-align:center;" |This [[gas|gaseous]] [[element]] is made of [[molecule]]s of the [[element]]. An example would be [[oxygen]].
|}