20,345
edits
Changes
Created page with "==Key Stage 3== ===Meaning=== '''Converting units''' is when one unit prefix is switched for another. ===About Converting Units=== The Unit Prefixes are:..."
==Key Stage 3==
===Meaning===
'''Converting units''' is when one [[Unit Prefix|unit prefix]] is switched for another.
===About Converting Units===
The [[Unit Prefix]]es are:
*[[kilo]] (k) - 1000 times bigger.
*[[centi]] (c) - 100 times smaller.
*[[milli]] (m) - 1000 times smaller.
*[[micro]] (µ) - 1000,000 times smaller.
====Kilo====
To convert from [[kilo]] to the base unit you must times by 1000.
: 5km = 5x1000m = 5000m
: 12km = 12x1000m = 12000m
: 3.4km = 3.4x1000m = 3400m
: 0.53km = 0.53x1000m = 530m
: 0.082km = 0.082x1000m = 82m
To convert to [[kilo]] from a base unit you must divide by 1000.
: 23000m = (23000/1000)km = 23km
: 8200m = (8200/1000)km = 8.2km
: 670m = (670/1000)km = 0.67km
: 32m = (32/1000)km = 0.032km
: 2m = (2/1000)km = 0.002km
====Centi====
To convert from [[centi]] to the base unit you must times by 1000.
: 63000cm = (63000/100)m = 630m
: 3500cm = (3500/100)m = 35m
: 940cm = (940/100)m = 9.4m
: 93cm = (93/100)m = 0.93m
: 4cm = (4/100)m = 0.02m
To convert to [[centi]] from a base unit you must divide by 1000.
: 7m = 7x100cm = 700cm
: 15m = 15x100cm = 1500cm
: 8.2m = 8.2x100cm = 820cm
: 0.26m = 0.26x100cm = 260cm
: 0.03km = 0.03x100cm = 3cm
====Milli====
To convert from [[milli]] to the base unit you must times by 1000.
: 83000mm = (83000/1000)m = 83m
: 2600mm = (2600/1000)m = 2.6m
: 170mm = (170/1000)m = 0.17m
: 22mm = (22/1000)m = 0.022m
: 6mm = (6/1000)m = 0.006m
To convert to [[milli]] from a base unit you must divide by 1000.
: 4m = 4x1000mm = 4000mm
: 34m = 34x1000mm = 24000mm
: 1.9m = 1.9x1000mm = 1900mm
: 0.73m = 0.73x1000mm = 730mm
: 0.092m = 0.092x1000mm = 92mm
===Meaning===
'''Converting units''' is when one [[Unit Prefix|unit prefix]] is switched for another.
===About Converting Units===
The [[Unit Prefix]]es are:
*[[kilo]] (k) - 1000 times bigger.
*[[centi]] (c) - 100 times smaller.
*[[milli]] (m) - 1000 times smaller.
*[[micro]] (µ) - 1000,000 times smaller.
====Kilo====
To convert from [[kilo]] to the base unit you must times by 1000.
: 5km = 5x1000m = 5000m
: 12km = 12x1000m = 12000m
: 3.4km = 3.4x1000m = 3400m
: 0.53km = 0.53x1000m = 530m
: 0.082km = 0.082x1000m = 82m
To convert to [[kilo]] from a base unit you must divide by 1000.
: 23000m = (23000/1000)km = 23km
: 8200m = (8200/1000)km = 8.2km
: 670m = (670/1000)km = 0.67km
: 32m = (32/1000)km = 0.032km
: 2m = (2/1000)km = 0.002km
====Centi====
To convert from [[centi]] to the base unit you must times by 1000.
: 63000cm = (63000/100)m = 630m
: 3500cm = (3500/100)m = 35m
: 940cm = (940/100)m = 9.4m
: 93cm = (93/100)m = 0.93m
: 4cm = (4/100)m = 0.02m
To convert to [[centi]] from a base unit you must divide by 1000.
: 7m = 7x100cm = 700cm
: 15m = 15x100cm = 1500cm
: 8.2m = 8.2x100cm = 820cm
: 0.26m = 0.26x100cm = 260cm
: 0.03km = 0.03x100cm = 3cm
====Milli====
To convert from [[milli]] to the base unit you must times by 1000.
: 83000mm = (83000/1000)m = 83m
: 2600mm = (2600/1000)m = 2.6m
: 170mm = (170/1000)m = 0.17m
: 22mm = (22/1000)m = 0.022m
: 6mm = (6/1000)m = 0.006m
To convert to [[milli]] from a base unit you must divide by 1000.
: 4m = 4x1000mm = 4000mm
: 34m = 34x1000mm = 24000mm
: 1.9m = 1.9x1000mm = 1900mm
: 0.73m = 0.73x1000mm = 730mm
: 0.092m = 0.092x1000mm = 92mm