Open main menu

Changes

Correlation

12 bytes added, 20:41, 1 December 2018
no edit summary
|-
|[[File:PositiveCorrelation.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |This [[Scatter Graph|scatter graph]] shows a positive [[correlation]].
|-
|[[File:NegativeCorrelation.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |This [[Scatter Graph|scatter graph]] shows a negative [[correlation]].
|-
|[[File:NoCorrelation.png|center|200px]]
|-
| style="height:20px; width:200px; text-align:center;" |This [[Scatter Graph|scatter graph]] shows a positive [[correlation]].
| style="height:20px; width:200px; text-align:center;" |This [[Scatter Graph|scatter graph]] shows a negative [[correlation]].
| style="height:20px; width:200px; text-align:center;" |This [[Scatter Graph|scatter graph]] shows no [[correlation]].
|}