Open main menu

Changes

Transition Metal

2,798 bytes added, 15:23, 9 December 2018
no edit summary
===About Transition Metals===
{| class=wikitable border="1" cellpadding="1" cellspacing="0" style="margin:0.5em 1em 0.5em 0; text-align:center; background:{{element color|transition metal}}; border: 1px solid {{element color|table border}}; padding:2px; font-size: 85%;"
|-
|+ style="background-color:{{element color|table title}}" | Transition metals in the d-block
|- style="background:{{element color|table header}}" |
! [[Group (periodic table)|Group]]
! [[Group 3 element|3]]
![[Group 4 element|4]]
![[Group 5 element|5]]
![[Group 6 element|6]]
![[Group 7 element|7]]
![[Group 8 element|8]]
![[Group 9 element|9]]
![[Group 10 element|10]]
![[Group 11 element|11]]
![[Group 12 element|12]]
|-
! style="background:{{element color|table colheader}}" | [[Period 4 element|Period 4]]
|<sub>21</sub>[[Scandium|Sc]]
|<sub>22</sub>[[Titanium|Ti]]
|<sub>23</sub>[[Vanadium|V]]
|<sub>24</sub>[[Chromium|Cr]]
|<sub>25</sub>[[Manganese|Mn]]
|<sub>26</sub>[[Iron|Fe]]
|<sub>27</sub>[[Cobalt|Co]]
|<sub>28</sub>[[Nickel|Ni]]
|<sub>29</sub>[[Copper|Cu]]
| style="background-color:{{element color|post-transition metal}}"|<sub>30</sub>[[Zinc|Zn]]
|-
! style="background:{{element color|table colheader}}" | [[Period 5 element|5]]
|<sub>39</sub>[[Yttrium|Y]]
|<sub>40</sub>[[Zirconium|Zr]]
|<sub>41</sub>[[Niobium|Nb]]
|<sub>42</sub>[[Molybdenum|Mo]]
|<sub>43</sub>[[Technetium|Tc]]
|<sub>44</sub>[[Ruthenium|Ru]]
|<sub>45</sub>[[Rhodium|Rh]]
|<sub>46</sub>[[Palladium|Pd]]
|<sub>47</sub>[[Silver|Ag]]
| style="background-color:{{element color|post-transition metal}}"|<sub>48</sub>[[Cadmium|Cd]]
|-
! style="background:{{element color|table colheader}}" | [[Period 6 element|6]]
| style="background-color:{{element color|lanthanide}}" | <sub>57</sub>[[Lanthanum|La]]
|<sub>72</sub>[[Hafnium|Hf]]
|<sub>73</sub>[[Tantalum|Ta]]
|<sub>74</sub>[[Tungsten|W]]
|<sub>75</sub>[[Rhenium|Re]]
|<sub>76</sub>[[Osmium|Os]]
|<sub>77</sub>[[Iridium|Ir]]
|<sub>78</sub>[[Platinum|Pt]]
|<sub>79</sub>[[Gold|Au]]
| style="background-color:{{element color|post-transition metal}}" | <sub>80</sub>[[Mercury (element)|Hg]]
|-
! style="background:{{element color|table colheader}}" | [[Period 7 element|7]]
| style="background-color:{{element color|actinide}}" | <sub>89</sub>[[Actinium|Ac]]
|<sub>104</sub>[[Rutherfordium|Rf]]
|<sub>105</sub>[[Dubnium|Db]]
|<sub>106</sub>[[Seaborgium|Sg]]
|<sub>107</sub>[[Bohrium|Bh]]
|<sub>108</sub>[[Hassium|Hs]]
|style="background:{{element color|unknown chemical properties}}" | <sub>109</sub>[[Meitnerium|Mt]]
|style="background:{{element color|unknown chemical properties}}" | <sub>110</sub>[[Darmstadtium|Ds]]
|style="background:{{element color|unknown chemical properties}}" | <sub>111</sub>[[Roentgenium|Rg]]
| style="background-color:{{element color|post-transition metal}}"|<sub>112</sub>[[Copernicium|Cn]]
|}
====Melting Point====