Open main menu

Changes

Exothermic

12 bytes added, 14:59, 14 January 2019
Examples
{| class="wikitable"
|-
| style="height:20px; width:200px100px; text-align:center;" |'''Bond'''| style="height:20px; width:200px150px; text-align:center;" |'''Energy in kJ/mol'''
|-
| style="height:20px; width:200px100px; text-align:center;" |C-H| style="height:20px; width:200px150px; text-align:center;" |413
|-
| style="height:20px; width:200px100px; text-align:center;" |O=O| style="height:20px; width:200px150px; text-align:center;" |498
|-
| style="height:20px; width:200px100px; text-align:center;" |O-H| style="height:20px; width:200px150px; text-align:center;" |464
|-
| style="height:20px; width:200px100px; text-align:center;" |C=O| style="height:20px; width:200px150px; text-align:center;" |799
|}