Open main menu

Changes

Crude Oil

16 bytes added, 10:22, 15 January 2019
About Crude Oil
{| class="wikitable"
|-
| style="height:20px; width:50px70px; text-align:center;" |'''Fraction'''| style="height:20px; width:50px60px; text-align:center;" |'''Carbon Chain Length'''| style="height:20px; width:50px60px; text-align:center;" |'''Boiling Point (°C)'''| style="height:20px; width:450px400px; text-align:center;" |'''Application'''
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Natural Gas]]| style="height:20px; width:50px60px; text-align:center;" |1-2| style="height:20px; width:50px60px; text-align:center;" |-160 to -89| style="height:20px; width:450px400px; text-align:center;" |Fuel for heating homes and gas power stations.
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Liquid Petroleum Gas]]| style="height:20px; width:50px60px; text-align:center;" |3-4| style="height:20px; width:50px60px; text-align:center;" |-42 to -1| style="height:20px; width:450px400px; text-align:center;" |Fuel for heating homes and gas power stations.
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Petrol]] (Gasoline)| style="height:20px; width:50px60px; text-align:center;" |5-10| style="height:20px; width:50px60px; text-align:center;" |20 to 200| style="height:20px; width:450px400px; text-align:center;" |Fuel for cars.
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Kerosine]]| style="height:20px; width:50px60px; text-align:center;" |10-16| style="height:20px; width:50px60px; text-align:center;" |180 to 260| style="height:20px; width:450px400px; text-align:center;" |Fuel for Planes.
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Diesel]]| style="height:20px; width:50px60px; text-align:center;" |14-20| style="height:20px; width:50px60px; text-align:center;" |260 to 340| style="height:20px; width:450px400px; text-align:center;" |Fuel for cars, trucks and trains.
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Lubricating Oil]]| style="height:20px; width:50px60px; text-align:center;" |20-50| style="height:20px; width:50px60px; text-align:center;" |370 to 600| style="height:20px; width:450px400px; text-align:center;" |'''Application'''[[Lubrication]] for machines.
|-
| style="height:20px; width:50px70px; text-align:center;" |[[Bitumen]]| style="height:20px; width:50px60px; text-align:center;" |70+| style="height:20px; width:50px60px; text-align:center;" |Not distilled.| style="height:20px; width:450px400px; text-align:center;" |Tar for roads.
|}